| | | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Reino Unido Reino Unido](/images/bandeiras/pais_flag_peq_219.gif) GB | £ 21.845 | £ 43.690 | £ 72.194 | |
![](/images/pixel.gif) |
Ownership cost/year | | | | |
![](/images/pixel.gif) |
Engine | En línea 4 | V 6 | V 6 | |
![](/images/pixel.gif) |
Displacement | 152 cu in | 181 cu in | 181 cu in | |
![](/images/pixel.gif) |
Maximum power | 136 hp (unit) @ 3600 rpm | 240 hp (unit) @ 4000 rpm | 250 hp (unit) @ 4000 rpm | |
![](/images/pixel.gif) |
Maximum torque | 217 ft.lb @ 1800 rpm | 369 ft.lb @ 1500 rpm | 406 ft.lb @ 1500 rpm | |
![](/images/pixel.gif) |
Top Speed | | 140 mph | 155 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | | 6.50s | 6.2s | |
![](/images/pixel.gif) |
Fuel consumption | | 25,57 / 35,64 / 31,36 US MPG (urban/extra-urban/combined) | 29,4 / 40,55 / 35,64 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | | 199.0 g/km | 176 g/km | |
![](/images/pixel.gif) |
Type | Pick-up (cabina estándar) | Vehículo utilitario deportivo | Berlina (sedán) | | ![](/images/pixel.gif) |
Seats | 3 | 4/5 | 5 | | ![](/images/pixel.gif) |
Doors | 2 | 5 | 4 | |
![](/images/pixel.gif) |
Top Speed | | 140 mph | 155 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | | 6.50s | 6.2s | | ![](/images/pixel.gif) |
Power-to-weight | 73.32 hp/ton | 128.69 hp/ton | 132.28 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | | 25,57 / 35,64 / 31,36 US MPG (urban/extra-urban/combined) | 29,4 / 40,55 / 35,64 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | | 199.0 g/km | 176 g/km | |
![](/images/pixel.gif) |
Engine | En línea 4 | V 6 | V 6 | | ![](/images/pixel.gif) |
Valve train | | Doble árbol de levas (por banco) | | | ![](/images/pixel.gif) |
Valves | | 4 valves per cylinder
24 total valves | | | ![](/images/pixel.gif) |
Displacement | 152 cu in | 181 cu in | 181 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | | 3 in x 4 in
0.91 ratio | | | ![](/images/pixel.gif) |
Compression ratio | | 16.80:1 | | | ![](/images/pixel.gif) |
Maximum power | 136 hp (unit) @ 3600 rpm | 240 hp (unit) @ 4000 rpm | 250 hp (unit) @ 4000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 217 ft.lb @ 1800 rpm | 369 ft.lb @ 1500 rpm | 406 ft.lb @ 1500 rpm | | ![](/images/pixel.gif) |
Fuel | Diesel | Diesel | Diesel | | ![](/images/pixel.gif) |
Catalytic converter | no | yes | no | | ![](/images/pixel.gif) |
Coolant | Agua | Agua | Agua | | ![](/images/pixel.gif) |
Intercooler | | yes | | | ![](/images/pixel.gif) |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
![](/images/pixel.gif) |
Wheelbase | 120 in | 111 in | 123 in | | ![](/images/pixel.gif) |
Length | 198 in | 182 in | 207 in | | ![](/images/pixel.gif) |
Width | 71 in | 74 in | 77 in | | ![](/images/pixel.gif) |
Height | 69 in | 65 in | 58 in | | ![](/images/pixel.gif) |
Track | | front: 64 in
rear: 64 in | | | ![](/images/pixel.gif) |
Kerb weight | 4090 lb | 4112 lb | 4167 lb | | ![](/images/pixel.gif) |
Frontal area | | 2.65 | | | ![](/images/pixel.gif) |
Cx | | 0.87 | | | ![](/images/pixel.gif) |
Drag coefficient | | 0.330 | | | ![](/images/pixel.gif) |
Fuel capacity | 20 US Gal | 20 US Gal | 24 US Gal | | ![](/images/pixel.gif) |
Luggage Space | | 540 l | 510 l | |
![](/images/pixel.gif) |
Engine location | Frente | Frente | Frente | | ![](/images/pixel.gif) |
Engine Alignment | | Longitudinal | Longitudinal | | ![](/images/pixel.gif) |
Wheel Drive | Doble tracción | Doble tracción | Doble tracción | | ![](/images/pixel.gif) |
Transmission | 5, Manual
| 7, Automática
| 8, Automática
| | ![](/images/pixel.gif) |
Top gear ratio | | 0.46 | | | ![](/images/pixel.gif) |
Steering | | Piñón y Cremallera | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | yes | yes | | | ![](/images/pixel.gif) |
Turning circle | 40 ft | 38 ft | 42 ft | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Tambor
| front: Disco Ventilated rear: Disco with ABS servo assisted
| front: Disco Ventilated rear: Disco Ventilated
| | ![](/images/pixel.gif) |
Wheels | | front: 8 18 rear: 8 18
| | | ![](/images/pixel.gif) |
Tyres | front: 245/70 R16 rear: 245/70 R16
| front: 235/60 R18 rear: 235/60 R18
| front: 235/55 R18 rear: 235/55 R18
| |
|