| | | |
|
Price
DE | 68.055 € | 104.043 € | |
|
Ownership cost/year | | | |
|
Engine | V 6 | Plano 6 | |
|
Displacement | 153 cu in | 210 cu in | |
|
Maximum power | 208 hp (unit) @ 6400 rpm | 350 hp (unit) @ 7400 rpm | |
|
Maximum torque | 186 ft.lb @ 4800 rpm | 288 ft.lb @ 5600 rpm | |
|
Top Speed | 130 mph | 176 mph | |
|
Acceleration (0-100 km/h) | 9s | 4.8s | |
|
Fuel consumption | 17,95 / 33,13 / 25,29 US MPG (urban/extra-urban/combined) | 20,63 / 35,1 / 28 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 219 g/km | 198 g/km | |
|
Type | Descapotable (cabrio) | Descapotable (cabrio) | | |
Seats | 2+2 | 2+2 | | |
Doors | 2 | 2 | |
|
Top Speed | 130 mph | 176 mph | | |
Acceleration (0-100 km/h) | 9s | 4.8s | | |
Acceleration (80-120 Km/h) in top | | 2.9s | | |
Power-to-weight | 115.24 hp/ton | 241.38 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 17,95 / 33,13 / 25,29 US MPG (urban/extra-urban/combined) | 20,63 / 35,1 / 28 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 219 g/km | 198 g/km | |
|
Engine | V 6 | Plano 6 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
| | |
Displacement | 153 cu in | 210 cu in | | |
Compression ratio | | 12.5:1 | | |
Maximum power | 208 hp (unit) @ 6400 rpm | 350 hp (unit) @ 7400 rpm | | |
Maximum torque | 186 ft.lb @ 4800 rpm | 288 ft.lb @ 5600 rpm | | |
Fuel | Gasolina | Gasolina | | |
Coolant | Agua | | | |
Sump | Cárter húmedo | | |
|
Wheelbase | 107 in | 96 in | | |
Length | 182 in | 177 in | | |
Width | 71 in | 71 in | | |
Height | 56 in | 51 in | | |
Kerb weight | 3979 lb | 3197 lb | | |
Drag coefficient | | 0.30 | | |
Fuel capacity | 17 US Gal | 17 US Gal | | |
Luggage Space | | 135 l | |
|
Engine location | Frente | Trasero | | |
Engine Alignment | | Transverso | | |
Wheel Drive | Tracción trasera | Tracción trasera | | |
Transmission | 6, Automática
| 7, Automática
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | yes | | | |
Turning circle | 0 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco Ventilated
| | |
Tyres | front: 225/40 R18 rear: 225/40 R18
| front: 235/40 R19 rear: 285/35 R19
| |
|