|
Type | Berlina (sedán) | Hatchback | | |
Seats | 5 | 4 | | |
Doors | 4 | 2 | |
|
Top Speed | 155 mph | 208 mph | | |
Acceleration (0-100 km/h) | 6.3s | 3.7s | | |
Standing 1/4 mile | 14.3s | | | |
Power-to-weight | 173.57 hp/ton | 351.06 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 20,81 / 29,4 / 25,29 US MPG (urban/extra-urban/combined) | 15,27 US MPG (combined) | | |
CO2 Emissions | 219 g/km | 360 g/km | |
|
Engine | V 8 | V 12 | | |
Valve train | | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
| | |
Displacement | 303 cu in | 382 cu in | | |
Maximum power | 394 hp (unit) @ 6400 rpm | 660 hp (unit) @ 8000 rpm | | |
Maximum torque | 384 ft.lb @ 4000 rpm | 504 ft.lb @ 6000 rpm | | |
Fuel | Gasolina | Gasolina | | |
Coolant | Agua | | | |
Sump | Cárter húmedo | | |
|
Wheelbase | 117 in | 118 in | | |
Length | 198 in | 193 in | | |
Width | 74 in | 77 in | | |
Height | 58 in | 54 in | | |
Kerb weight | 5004 lb | 4145 lb | | |
Weight distribution | | 47 | | |
Fuel capacity | 22 US Gal | 24 US Gal | | |
Luggage Space | 330 l | 452 l | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Longitudinal | | | |
Wheel Drive | Doble tracción | Doble tracción | | |
Transmission | 8, Automática
| 7, Automática
| | |
Steering | Piñón y Cremallera | | | |
Power Steering | yes | | | |
Turning circle | 35 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco Ventilated
| | |
Tyres | front: 245/45 R19 rear: 245/45 R19
| front: 245/35 R20 rear: 295/35 R20
| |
|