| | | | |
|
Price
DE | 32.898 € | 55.055 € | 81.300 € | |
|
Ownership cost/year | | | | |
|
Engine | En línea 4 | En línea 4 | V 6 | |
|
Displacement | 152 cu in | 133 cu in | 181 cu in | |
|
Maximum power | 143 hp (unit) @ 3500 rpm | 156 hp (unit) @ 4000 rpm | 250 hp (unit) @ 4000 rpm | |
|
Maximum torque | 243 ft.lb @ 1800 rpm | 280 ft.lb @ 2000 rpm | 406 ft.lb @ 1500 rpm | |
|
Top Speed | 98 mph | 124 mph | 155 mph | |
|
Acceleration (0-100 km/h) | 12.5s | 9.90s | 6.2s | |
|
Fuel consumption | 21,58 / 30,15 / 26,43 US MPG (urban/extra-urban/combined) | 24,5 / 39,2 / 32,22 US MPG (urban/extra-urban/combined) | 29,4 / 40,55 / 35,64 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 244 g/km | 191.0 g/km | 176 g/km | |
|
Type | Pick-up (doble cabina) | Vehículo utilitario deportivo | Berlina (sedán) | | |
Seats | 5 | 4/5 | 5 | | |
Doors | 4 | 5 | 4 | |
|
Top Speed | 98 mph | 124 mph | 155 mph | | |
Acceleration (0-100 km/h) | 12.5s | 9.90s | 6.2s | | |
Standing 1/4 mile | | 18s | | | |
Standing km | | 31.80s | | | |
Power-to-weight | 76.68 hp/ton | 89.14 hp/ton | 132.28 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 21,58 / 30,15 / 26,43 US MPG (urban/extra-urban/combined) | 24,5 / 39,2 / 32,22 US MPG (urban/extra-urban/combined) | 29,4 / 40,55 / 35,64 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 244 g/km | 191.0 g/km | 176 g/km | |
|
Engine | En línea 4 | En línea 4 | V 6 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | | |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | | |
Displacement | 152 cu in | 133 cu in | 181 cu in | | |
Bore x Stroke | | 3 in x 4 in
0.89 ratio | | | |
Compression ratio | | 16.60:1 | | | |
Maximum power | 143 hp (unit) @ 3500 rpm | 156 hp (unit) @ 4000 rpm | 250 hp (unit) @ 4000 rpm | | |
Maximum torque | 243 ft.lb @ 1800 rpm | 280 ft.lb @ 2000 rpm | 406 ft.lb @ 1500 rpm | | |
Fuel | Diesel | Diesel | Diesel | | |
Catalytic converter | no | yes | no | | |
Main bearings | | 5 | | | |
Coolant | Agua | Agua | Agua | | |
Intercooler | | yes | | | |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 118 in | 105 in | 123 in | | |
Length | 200 in | 182 in | 207 in | | |
Width | 71 in | 71 in | 77 in | | |
Height | 69 in | 66 in | 58 in | | |
Track | | front: 61 in
rear: 61 in | | | |
Kerb weight | 4112 lb | 3858 lb | 4167 lb | | |
Weight distribution | | 57.70 | | | |
Frontal area | | 2.59 | | | |
Cx | | 0.88 | | | |
Drag coefficient | | 0.340 | | | |
Fuel capacity | 18 US Gal | 16 US Gal | 24 US Gal | | |
Luggage Space | | 510 l | 510 l | |
|
Engine location | Frente | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | Longitudinal | | |
Wheel Drive | Doble tracción | Doble tracción | Doble tracción | | |
Transmission | 5, Manual
| 6, Manual
| 8, Automática
| | |
Top gear ratio | | 0.41 | | | |
Steering | Recirculating ball | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | yes | yes | | | |
Turns lock-to-lock | 4 | 3.1 | | | |
Turning circle | 41 ft | 0 ft | 42 ft | | |
Brakes | front: Disco Ventilated rear: Tambor
| front: Disco Ventilated rear: Disco with ABS servo assisted
| front: Disco Ventilated rear: Disco Ventilated
| | |
Brake diameter | | front: 12 in
rear: 12 in
| | | |
Wheels | | front: 6.5 16 rear: 6.5 16
| | | |
Tyres | front: 235/75 R15 rear: 235/75 R15
| front: 215/70 R16 rear: 215/70 R16
| front: 235/55 R18 rear: 235/55 R18
| |
|