| | | | | |
|
Price
DE | 32.342 € | 55.055 € | 35.200 € | 22.827 € | |
|
Ownership cost/year | | | | | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | |
|
Displacement | 131 cu in | 133 cu in | 122 cu in | 152 cu in | |
|
Maximum power | 109 hp (unit) @ 3800 rpm | 156 hp (unit) @ 4000 rpm | 177 hp (unit) @ 4000 rpm | 133 hp (unit) @ 4000 rpm | |
|
Maximum torque | 207 ft.lb @ 1600 rpm | 280 ft.lb @ 2000 rpm | 258 ft.lb @ 1750 rpm | 224 ft.lb @ 2000 rpm | |
|
Top Speed | 90 mph | 124 mph | 127 mph | 104 mph | |
|
Acceleration (0-100 km/h) | | 9.90s | 8.4s | | |
|
Fuel consumption | | 24,5 / 39,2 / 32,22 US MPG (urban/extra-urban/combined) | 33,6 / 46,12 / 40,55 US MPG (urban/extra-urban/combined) | 26,73 / 32,22 / 36,18 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | | 191.0 g/km | 153 g/km | 193 g/km | |
|
Type | Van (panelvan) | Vehículo utilitario deportivo | Vehículo utilitario deportivo | Pick-up (cabina estándar) | | |
Seats | 3 | 4/5 | 5 | 3 | | |
Doors | 2 | 5 | 5 | 2 | |
|
Top Speed | 90 mph | 124 mph | 127 mph | 104 mph | | |
Acceleration (0-100 km/h) | | 9.90s | 8.4s | | | |
Standing 1/4 mile | | 18s | | | | |
Standing km | | 31.80s | 29.5s | | | |
Power-to-weight | 48.44 hp/ton | 89.14 hp/ton | 112.38 hp/ton | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 24,5 / 39,2 / 32,22 US MPG (urban/extra-urban/combined) | 33,6 / 46,12 / 40,55 US MPG (urban/extra-urban/combined) | 26,73 / 32,22 / 36,18 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | 191.0 g/km | 153 g/km | 193 g/km | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | | |
Valve train | | Doble árbol de levas (por banco) | | | | |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | | | |
Displacement | 131 cu in | 133 cu in | 122 cu in | 152 cu in | | |
Bore x Stroke | | 3 in x 4 in
0.89 ratio | | | | |
Compression ratio | | 16.60:1 | | | | |
Maximum power | 109 hp (unit) @ 3800 rpm | 156 hp (unit) @ 4000 rpm | 177 hp (unit) @ 4000 rpm | 133 hp (unit) @ 4000 rpm | | |
Maximum torque | 207 ft.lb @ 1600 rpm | 280 ft.lb @ 2000 rpm | 258 ft.lb @ 1750 rpm | 224 ft.lb @ 2000 rpm | | |
Fuel | Diesel | Diesel | Diesel | Diesel | | |
Catalytic converter | no | yes | no | no | | |
Main bearings | | 5 | | | | |
Coolant | Agua | Agua | Agua | Agua | | |
Intercooler | | yes | | | | |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 170 in | 105 in | 109 in | 116 in | | |
Length | 273 in | 182 in | 175 in | 204 in | | |
Width | 78 in | 71 in | 71 in | 67 in | | |
Height | 106 in | 66 in | 61 in | 63 in | | |
Track | | front: 61 in
rear: 61 in | | | | |
Kerb weight | 4960 lb | 3858 lb | 3472 lb | | | |
Weight distribution | | 57.70 | | | | |
Frontal area | | 2.59 | | | | |
Cx | | 0.88 | | | | |
Drag coefficient | | 0.340 | | | | |
Fuel capacity | 20 US Gal | 16 US Gal | 17 US Gal | 20 US Gal | | |
Luggage Space | 14.000 l | 510 l | 420 l | | |
|
Engine location | Frente | Frente | Frente | | | |
Engine Alignment | Transverso | Transverso | Longitudinal | | | |
Wheel Drive | Tracción trasera | Doble tracción | Doble tracción | Tracción trasera | | |
Transmission | 6, Manual
| 6, Manual
| 6, Manual
| 5, Manual
| | |
Top gear ratio | | 0.41 | | | | |
Steering | | Piñón y Cremallera | Piñón y Cremallera | | | |
Power Steering | | yes | yes | yes | | |
Turns lock-to-lock | | 3.1 | | | | |
Turning circle | 51 ft | 0 ft | 39 ft | 37 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco with ABS servo assisted
| front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Tambor
| | |
Brake diameter | | front: 12 in
rear: 12 in
| | | | |
Wheels | | front: 6.5 16 rear: 6.5 16
| | | | |
Tyres | front: 205/75 R16 rear: 205/75 R16
| front: 215/70 R16 rear: 215/70 R16
| front: 225/50 R17 rear: 225/50 R17
| | |
|