| | | | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Reino Unido Reino Unido](/images/bandeiras/pais_flag_peq_219.gif) GB | £ 54.566 | £ 23.338 | £ 40.080 | £ 18.737 | |
![](/images/pixel.gif) |
Ownership cost/year | | | | | |
![](/images/pixel.gif) |
Engine | V 6 | En línea 5 | V 6 | En línea 4 | |
![](/images/pixel.gif) |
Displacement | 182 cu in | 150 cu in | 165 cu in | 152 cu in | |
![](/images/pixel.gif) |
Maximum power | 204 hp (unit) @ 3800 rpm | 109 hp (unit) @ 3500 rpm | 190 hp (unit) @ 3500 rpm | 143 hp (unit) @ 3500 rpm | |
![](/images/pixel.gif) |
Maximum torque | 325 ft.lb @ 1800 rpm | 207 ft.lb @ 2000 rpm | 332 ft.lb @ 1750 rpm | 243 ft.lb @ 1800 rpm | |
![](/images/pixel.gif) |
Top Speed | 123 mph | 91 mph | 135 mph | 98 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 8.8s | | 8.8s | 12.5s | |
![](/images/pixel.gif) |
Fuel consumption | 19,76 / 31,36 / 25,57 US MPG (urban/extra-urban/combined) | 31,78 US MPG (combined) | 23,76 / 37,94 / 31,36 US MPG (urban/extra-urban/combined) | 21,58 / 30,15 / 26,43 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | 244 g/km | | 199 g/km | 244 g/km | |
![](/images/pixel.gif) |
Type | Monovolumen | Van (panelvan) | Familiar | Pick-up (cabina estándar) | | ![](/images/pixel.gif) |
Seats | 4/6 | 3 | 5 | 3 | | ![](/images/pixel.gif) |
Doors | 4 | 2 | 5 | 4 | |
![](/images/pixel.gif) |
Top Speed | 123 mph | 91 mph | 135 mph | 98 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 8.8s | | 8.8s | 12.5s | | ![](/images/pixel.gif) |
Power-to-weight | 93.58 hp/ton | 36.33 hp/ton | 101.6 hp/ton | 77.51 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 19,76 / 31,36 / 25,57 US MPG (urban/extra-urban/combined) | 31,78 US MPG (combined) | 23,76 / 37,94 / 31,36 US MPG (urban/extra-urban/combined) | 21,58 / 30,15 / 26,43 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 244 g/km | | 199 g/km | 244 g/km | |
![](/images/pixel.gif) |
Engine | V 6 | En línea 5 | V 6 | En línea 4 | | ![](/images/pixel.gif) |
Valve train | | | Doble árbol de levas (por banco) | | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
24 total valves | | 4 valves per cylinder
24 total valves | | | ![](/images/pixel.gif) |
Displacement | 182 cu in | 150 cu in | 165 cu in | 152 cu in | | ![](/images/pixel.gif) |
Maximum power | 204 hp (unit) @ 3800 rpm | 109 hp (unit) @ 3500 rpm | 190 hp (unit) @ 3500 rpm | 143 hp (unit) @ 3500 rpm | | ![](/images/pixel.gif) |
Maximum torque | 325 ft.lb @ 1800 rpm | 207 ft.lb @ 2000 rpm | 332 ft.lb @ 1750 rpm | 243 ft.lb @ 1800 rpm | | ![](/images/pixel.gif) |
Fuel | Diesel | Diesel | Diesel | Diesel | | ![](/images/pixel.gif) |
Coolant | Agua | Agua | Agua | Agua | | ![](/images/pixel.gif) |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
![](/images/pixel.gif) |
Wheelbase | 126 in | 128 in | 112 in | 118 in | | ![](/images/pixel.gif) |
Length | 187 in | 206 in | 194 in | 200 in | | ![](/images/pixel.gif) |
Width | 75 in | 78 in | 73 in | 70 in | | ![](/images/pixel.gif) |
Height | 74 in | 95 in | 60 in | 69 in | | ![](/images/pixel.gif) |
Kerb weight | 4806 lb | 6614 lb | 4123 lb | 4068 lb | | ![](/images/pixel.gif) |
Fuel capacity | 20 US Gal | 20 US Gal | 21 US Gal | 18 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 430 l | 7.500 l | 565 l | | |
![](/images/pixel.gif) |
Engine location | Frente | Frente | Frente | Frente | | ![](/images/pixel.gif) |
Engine Alignment | Transverso | | | | | ![](/images/pixel.gif) |
Wheel Drive | Tracción trasera | Tracción trasera | Doble tracción | Doble tracción | | ![](/images/pixel.gif) |
Transmission | 5, Manual
| 6, Manual
| 6, Automática
| 5, Manual
| | ![](/images/pixel.gif) |
Steering | Piñón y Cremallera | | Piñón y Cremallera | | | ![](/images/pixel.gif) |
Power Steering | yes | yes | yes | yes | | ![](/images/pixel.gif) |
Turning circle | 39 ft | 40 ft | 39 ft | 0 ft | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Tambor
| | ![](/images/pixel.gif) |
Tyres | front: 225/65 R16 rear: 225/65 R16
| front: 205/75 R16C rear: 205/75 R16C
| front: 225/55 R17 rear: 225/55 R17
| front: 235/70 R15 rear: 235/70 R15
| |
|