| | | | | |
|
Price
US | $ 44.960 | $ 79.665 | $ 42.191 | $ 42.296 | |
|
Ownership cost/year | | | | | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | |
|
Displacement | 131 cu in | 133 cu in | 122 cu in | 152 cu in | |
|
Maximum power | 150 hp (unit) @ 3800 rpm | 156 hp (unit) @ 4000 rpm | 163 hp (unit) @ 4000 rpm | 163 hp (unit) @ 4000 rpm | |
|
Maximum torque | 243 ft.lb @ 1800 rpm | 280 ft.lb @ 2000 rpm | 251 ft.lb @ 2000 rpm | 297 ft.lb @ 2000 rpm | |
|
Top Speed | 109 mph | 124 mph | 114 mph | 106 mph | |
|
Acceleration (0-100 km/h) | | 9.90s | 10.4s | 11.7s | |
|
Fuel consumption | 21 / 33,13 / 27,35 US MPG (urban/extra-urban/combined) | 24,5 / 39,2 / 32,22 US MPG (urban/extra-urban/combined) | 30,95 / 46,12 / 39,2 US MPG (urban/extra-urban/combined) | 22,19 / 33,6 / 28,34 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 218 g/km | 191.0 g/km | 159 g/km | 217 g/km | |
|
Type | Van (panelvan) | Vehículo utilitario deportivo | Todoterreno | Pick-up (cabina estándar) | | |
Seats | 3 | 4/5 | 5 | 2 | | |
Doors | 2 | 5 | 5 | 2 | |
|
Top Speed | 109 mph | 124 mph | 114 mph | 106 mph | | |
Acceleration (0-100 km/h) | | 9.90s | 10.4s | 11.7s | | |
Standing 1/4 mile | | 18s | | | | |
Standing km | | 31.80s | | | | |
Power-to-weight | 54.15 hp/ton | 89.14 hp/ton | 101.05 hp/ton | 89.81 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 21 / 33,13 / 27,35 US MPG (urban/extra-urban/combined) | 24,5 / 39,2 / 32,22 US MPG (urban/extra-urban/combined) | 30,95 / 46,12 / 39,2 US MPG (urban/extra-urban/combined) | 22,19 / 33,6 / 28,34 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 218 g/km | 191.0 g/km | 159 g/km | 217 g/km | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | | |
Valve train | | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | | |
Displacement | 131 cu in | 133 cu in | 122 cu in | 152 cu in | | |
Bore x Stroke | | 3 in x 4 in
0.89 ratio | | | | |
Compression ratio | | 16.60:1 | | | | |
Maximum power | 150 hp (unit) @ 3800 rpm | 156 hp (unit) @ 4000 rpm | 163 hp (unit) @ 4000 rpm | 163 hp (unit) @ 4000 rpm | | |
Maximum torque | 243 ft.lb @ 1800 rpm | 280 ft.lb @ 2000 rpm | 251 ft.lb @ 2000 rpm | 297 ft.lb @ 2000 rpm | | |
Fuel | Diesel | Diesel | Diesel | Diesel | | |
Catalytic converter | no | yes | no | no | | |
Main bearings | | 5 | | | | |
Coolant | Agua | Agua | Agua | Agua | | |
Intercooler | | yes | | | | |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 126 in | 105 in | 106 in | 126 in | | |
Length | 187 in | 182 in | 175 in | 209 in | | |
Width | 75 in | 71 in | 73 in | 73 in | | |
Height | 75 in | 66 in | 66 in | 70 in | | |
Track | | front: 61 in
rear: 61 in | | | | |
Kerb weight | 6107 lb | 3858 lb | 3556 lb | 4001 lb | | |
Weight distribution | | 57.70 | | | | |
Frontal area | | 2.59 | | | | |
Cx | | 0.88 | | | | |
Drag coefficient | | 0.340 | | | | |
Fuel capacity | 20 US Gal | 16 US Gal | 15 US Gal | 21 US Gal | | |
Luggage Space | 4.650 l | 510 l | 410 l | | |
|
Engine location | Frente | Frente | Medio | Frente | | |
Engine Alignment | Transverso | Transverso | Transverso | | | |
Wheel Drive | Tracción trasera | Doble tracción | Doble tracción | Tracción trasera | | |
Transmission | 6, Manual
| 6, Manual
| 6, Manual
| 6, Manual
| | |
Top gear ratio | | 0.41 | | | | |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | | yes | yes | yes | | |
Turns lock-to-lock | | 3.1 | 2.7 | 3.8 | | |
Turning circle | 39 ft | 0 ft | 0 ft | 43 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco with ABS servo assisted
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Tambor
| | |
Brake diameter | | front: 12 in
rear: 12 in
| | | | |
Wheels | | front: 6.5 16 rear: 6.5 16
| | | | |
Tyres | front: 195/65 R16 rear: 195/65 R16
| front: 215/70 R16 rear: 215/70 R16
| front: 235/55 R17 rear: 235/55 R17
| front: 235/70 R16 rear: 235/70 R16
| |
|