| | | | | |
|
Price
GB | £ 35.197 | £ 23.672 | £ 23.338 | £ 22.520 | |
|
Ownership cost/year | | | | | |
|
Engine | V 6 | En línea 4 | En línea 5 | En línea 4 | |
|
Displacement | 182 cu in | 140 cu in | 150 cu in | 150 cu in | |
|
Maximum power | 204 hp (unit) @ 3800 rpm | 120 hp (unit) @ 3600 rpm | 109 hp (unit) @ 3500 rpm | 146 hp (unit) @ 3500 rpm | |
|
Maximum torque | 325 ft.lb @ 1800 rpm | 236 ft.lb @ 2000 rpm | 207 ft.lb @ 2000 rpm | 236 ft.lb @ 1500 rpm | |
|
Top Speed | | 90 mph | 91 mph | 106 mph | |
|
Fuel consumption | | | 31,78 US MPG (combined) | 22,62 / 30,95 / 27,03 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | | | | 229 g/km | |
|
Type | Van (panelvan) | Van (panelvan) | Van (panelvan) | Van (panelvan) | | |
Seats | 6 | 3 | 3 | 3 | | |
Doors | 3 | 2 | 2 | 4 | |
|
Top Speed | | 90 mph | 91 mph | 106 mph | | |
Power-to-weight | 69.39 hp/ton | 62.34 hp/ton | 36.33 hp/ton | 52.71 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | | 31,78 US MPG (combined) | 22,62 / 30,95 / 27,03 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | | | 229 g/km | |
|
Engine | V 6 | En línea 4 | En línea 5 | En línea 4 | | |
Valve train | | Doble árbol de levas (por banco) | | | | |
Displacement | 182 cu in | 140 cu in | 150 cu in | 150 cu in | | |
Maximum power | 204 hp (unit) @ 3800 rpm | 120 hp (unit) @ 3600 rpm | 109 hp (unit) @ 3500 rpm | 146 hp (unit) @ 3500 rpm | | |
Maximum torque | 325 ft.lb @ 1800 rpm | 236 ft.lb @ 2000 rpm | 207 ft.lb @ 2000 rpm | 236 ft.lb @ 1500 rpm | | |
Fuel | Diesel | Diesel | Diesel | Diesel | | |
Coolant | Agua | Agua | Agua | Agua | | |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 126 in | 136 in | 128 in | 122 in | | |
Length | 197 in | 213 in | 206 in | 188 in | | |
Width | 75 in | 81 in | 78 in | 75 in | | |
Height | 75 in | 99 in | 95 in | 77 in | | |
Kerb weight | 6482 lb | 4244 lb | 6614 lb | 6107 lb | | |
Fuel capacity | 20 US Gal | 24 US Gal | 20 US Gal | 24 US Gal | | |
Luggage Space | 3.160 l | 11.500 l | 7.500 l | 5.000 l | |
|
Engine location | Frente | Frente | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | | | | |
Wheel Drive | Tracción trasera | Tracción delantera | Tracción trasera | Tracción delantera | | |
Transmission | 5, Automática
| 6, Manual
| 6, Manual
| 6, Manual
| | |
Steering | Piñón y Cremallera | | | | | |
Power Steering | yes | yes | yes | yes | | |
Turning circle | 39 ft | 41 ft | 40 ft | 39 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 225/60 R16 rear: 225/60 R16
| front: 215/70 R15 rear: 215/70 R15
| front: 205/75 R16C rear: 205/75 R16C
| front: 195/65 R16 rear: 195/65 R16
| |
|