| | | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Reino Unido Reino Unido](/images/bandeiras/pais_flag_peq_219.gif) GB | £ 23.510 | £ 38.681 | £ 17.400 | |
![](/images/pixel.gif) |
Ownership cost/year | | | | |
![](/images/pixel.gif) |
Engine | En línea 4 | En línea 4 | | |
![](/images/pixel.gif) |
Displacement | 110 cu in | 97 cu in | 97 cu in | |
![](/images/pixel.gif) |
Maximum power | 143 hp (unit) @ 6000 rpm | 160 hp (unit) | 133 hp (unit) @ 6300 rpm | |
![](/images/pixel.gif) |
Maximum torque | 131 ft.lb @ 4000 rpm | 177 ft.lb | | |
![](/images/pixel.gif) |
Top Speed | 114 mph | 125 mph | 121 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 11.7s | 9.9s | 11.79s | |
![](/images/pixel.gif) |
Fuel consumption | 21,19 / 37,94 / 29,4 US MPG (urban/extra-urban/combined) | 32,67 US MPG (combined) | 30,99 / 46,12 / 39,2 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | 191 g/km | 167 g/km | 140 g/km | |
![](/images/pixel.gif) |
Type | Fastback | Monovolumen | Berlina (sedán) | | ![](/images/pixel.gif) |
Seats | 5 | 5/7 | 5 | | ![](/images/pixel.gif) |
Doors | 5 | 5 | 4 | |
![](/images/pixel.gif) |
Top Speed | 114 mph | 125 mph | 121 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 11.7s | 9.9s | 11.79s | | ![](/images/pixel.gif) |
Power-to-weight | 103.25 hp/ton | 88.54 hp/ton | | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | | | ![](/images/pixel.gif) |
Fuel consumption | 21,19 / 37,94 / 29,4 US MPG (urban/extra-urban/combined) | 32,67 US MPG (combined) | 30,99 / 46,12 / 39,2 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 191 g/km | 167 g/km | 140 g/km | |
![](/images/pixel.gif) |
Engine | En línea 4 | En línea 4 | | | ![](/images/pixel.gif) |
Valve train | Doble árbol de levas (por banco) | | | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | | ![](/images/pixel.gif) |
Displacement | 110 cu in | 97 cu in | 97 cu in | | ![](/images/pixel.gif) |
Maximum power | 143 hp (unit) @ 6000 rpm | 160 hp (unit) | 133 hp (unit) @ 6300 rpm | | ![](/images/pixel.gif) |
Maximum torque | 131 ft.lb @ 4000 rpm | 177 ft.lb | | | ![](/images/pixel.gif) |
Fuel | Gasolina | Gasolina | Gasolina | | ![](/images/pixel.gif) |
Coolant | | Agua | | | ![](/images/pixel.gif) |
Sump | | Cárter húmedo | | |
![](/images/pixel.gif) |
Wheelbase | 104 in | 112 in | | | ![](/images/pixel.gif) |
Length | 181 in | 190 in | 187 in | | ![](/images/pixel.gif) |
Width | 69 in | 74 in | 71 in | | ![](/images/pixel.gif) |
Height | 60 in | 68 in | 58 in | | ![](/images/pixel.gif) |
Kerb weight | 3053 lb | 3984 lb | 3382 lb | | ![](/images/pixel.gif) |
Fuel capacity | 16 US Gal | 18 US Gal | 18 US Gal | | ![](/images/pixel.gif) |
Luggage Space | | 308 l | | |
![](/images/pixel.gif) |
Engine location | Frente | Frente | Frente | | ![](/images/pixel.gif) |
Engine Alignment | | Transverso | | | ![](/images/pixel.gif) |
Wheel Drive | Tracción delantera | Tracción delantera | Tracción delantera | | ![](/images/pixel.gif) |
Transmission | 6, Automática
| 6, Manual
| | | ![](/images/pixel.gif) |
Steering | Piñón y Cremallera | Piñón y Cremallera | | | ![](/images/pixel.gif) |
Power Steering | | yes | | | ![](/images/pixel.gif) |
Turning circle | 0 ft | 0 ft | 0 ft | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | | ![](/images/pixel.gif) |
Tyres | front: 215/45 R18 rear: 215/45 R18
| front: 225/50 R17 rear: 225/50 R17
| | |
|