|
Engine | V 8 | V 6 | V 8 ( 90.0º vee) | V 8 | |
|
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | Válvulas en cabeza | Válvulas en cabeza | |
|
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | 2 valves per cylinder
16 total valves | 2 valves per cylinder
16 total valves | |
|
Displacement | 4806 cc | 3456 cc | 7011 cc | 5900 cc | |
|
Bore x Stroke | 96 mm x 83 mm
1.16 ratio | 94.00 mm x 83.00 mm
1.13 ratio | 104.80 mm x 101.60 mm
1.03 ratio | 101.60 mm x 90.93 mm
1.12 ratio | |
|
Compression ratio | 12.5:1 | 10.0:1 | | 9.25:1 | |
|
Maximum power | 400 hp (unit) @ 6500 rpm | 280 hp (unit) @ 6400 rpm | 1102 hp (unit) @ 6900 rpm | 65.65 hp (unit) @ 1000 rpm | |
|
Maximum torque | 500 Nm @ 3500 rpm | 342 Nm @ 4700 rpm | 1430 Nm @ 4500 rpm | 530 Nm | |
|
Fuel | Gasolina | Gasolina | Gasolina | Gasolina | |
|
Catalytic converter | no | yes | yes | yes | |
|
Main bearings | | | | 5 | |
|
Coolant | Agua | Agua | Agua | Agua | |
|
Sump | Cárter húmedo | Cárter húmedo | | Cárter húmedo | |
|
Code | | 2GR-FE | | | |
|
Engine location | Frente | Medio | Medio | Frente | |
|
Engine Alignment | Longitudinal | Transverso | Longitudinal | Longitudinal | |
|
Wheel Drive | Tracción trasera | Tracción trasera | Tracción trasera | Tracción trasera | |
|
Transmission | 7, Manual
with overdrive
| 6, Manual
with overdrive
| 6, Manual
| 4, Automática
| |
|
Steering | Piñón y Cremallera | Piñón y Cremallera | | Recirculating ball | |
|
Power Steering | | yes | | yes | |
|
Turns lock-to-lock | | 2.86 | | | |
|
Turning circle | n.d. m | 10.14 m | m | 11.90 m | |
|
Brakes | front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| front: Disco rear: Disco servo assisted
| |
|
Brake diameter | | front: 350 mm
rear: 332 mm
| front: 380 mm
rear: 355 mm
| | |
|
Wheels | | | front: 9.5 19 rear: 12.5 20
| | |
|
Tyres | front: 245/50 R18 rear: 275/45 R18
| front: 225/40 R18 rear: 255/35 R19
| | front: 215/70 R15 rear: 215/70 R15
| |