Fuel consumption | 29,4 / 52,27 / 41,26 US MPG (urban/extra-urban/combined) | 47,04 US MPG (combined) | 47,04 US MPG (combined) | 35,64 / 56 / 46,12 US MPG (urban/extra-urban/combined) | |
|
Type | Hatchback | Hatchback | Hatchback | Hatchback | | |
Seats | 5 | 5 | 5 | 5 | | |
Doors | 5 | 5 | 5 | 5 | |
|
Top Speed | 96 mph | 99 mph | 99 mph | 96 mph | | |
Acceleration (0-100 km/h) | 16.1s | 14.7s | 13.8s | 15.5s | | |
Standing km | 37.4s | | | | | |
Power-to-weight | 63.49 hp/ton | 66.67 hp/ton | 77.53 hp/ton | 72.42 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 29,4 / 52,27 / 41,26 US MPG (urban/extra-urban/combined) | 47,04 US MPG (combined) | 47,04 US MPG (combined) | 35,64 / 56 / 46,12 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 135 g/km | 120 g/km | 118 g/km | 119 g/km | |
|
Engine | En línea 4 | En línea 3 | En línea 3 | En línea 4 | | |
Valve train | | | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | | 4 valves per cylinder
12 total valves | 4 valves per cylinder
12 total valves | 4 valves per cylinder
16 total valves | | |
Displacement | 69 cu in | 61 cu in | 61 cu in | 61 cu in | | |
Maximum power | 60 hp (unit) @ 5500 rpm | 65 hp (unit) @ 6000 rpm | 69 hp (unit) @ 6000 rpm | 68 hp (unit) @ 6400 rpm | | |
Maximum torque | 69 ft.lb @ 3300 rpm | 66 ft.lb @ 4800 rpm | 69 ft.lb @ 3600 rpm | 69 ft.lb @ 4800 rpm | | |
Fuel | Gasolina | Gasolina | Gasolina | Gasolina | | |
Coolant | Agua | Agua | Agua | Agua | | |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 96 in | 93 in | 96 in | 94 in | | |
Length | 152 in | 147 in | 142 in | 143 in | | |
Width | 65 in | 66 in | 66 in | 63 in | | |
Height | 57 in | 63 in | 61 in | 60 in | | |
Kerb weight | 2083 lb | 2150 lb | 1962 lb | 2070 lb | | |
Fuel capacity | 13 US Gal | 12 US Gal | 11 US Gal | 45 US Gal | | |
Luggage Space | 245 l | 225 l | 235 l | 35 l | |
|
Engine location | | Frente | Frente | Frente | | |
Engine Alignment | | Transverso | Transverso | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | Tracción delantera | Tracción delantera | | |
Transmission | 5, Manual
| 5, Manual
| 5, Manual
| 5, Manual
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | yes | yes | yes | yes | | |
Turns lock-to-lock | | | | 3 | | |
Turning circle | 0 ft | 31 ft | 31 ft | 33 ft | | |
Brakes | front: Disco Ventilated rear: Tambor
| front: Disco Ventilated rear: Tambor
| front: Disco Ventilated rear: Tambor
| front: Disco Ventilated rear: Tambor
| | |
Tyres | front: 175/65 R14 rear: 175/65 R14
| front: 165/70 R14 rear: 165/70 R14
| front: 175/65 R14 rear: 175/65 R14
| front: 155/80 R13 rear: 155/80 R13
| |
|