| | | | | |
|
Price
PT | 29.405 € | 55.055 € | 60.469 € | 22.800 € | |
|
Ownership cost/year | | | | | |
|
Engine | En línea 5 | En línea 4 | En línea 4 | En línea 4 | |
|
Displacement | 150 cu in | 133 cu in | 147 cu in | 152 cu in | |
|
Maximum power | 109 hp (unit) @ 3500 rpm | 156 hp (unit) @ 4000 rpm | 122 hp (unit) @ 3500 rpm | 100 hp (unit) @ 3800 rpm | |
|
Maximum torque | 207 ft.lb @ 2000 rpm | 280 ft.lb @ 2000 rpm | 266 ft.lb @ 2000 rpm | 253 ft.lb @ 1750 rpm | |
|
Top Speed | 86 mph | 124 mph | 82 mph | 104 mph | |
|
Acceleration (0-100 km/h) | | 9.90s | 15.8s | | |
|
Fuel consumption | 28,68 US MPG (combined) | 24,5 / 39,2 / 32,22 US MPG (urban/extra-urban/combined) | 18,82 / 27,35 / 23,52 US MPG (urban/extra-urban/combined) | 21,98 / 33,13 / 28,34 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | | 191.0 g/km | 266 g/km | 222 g/km | |
|
Type | Van (double cab) | Vehículo utilitario deportivo | Todoterreno | Van (panelvan) | | |
Seats | 6 | 4/5 | 2+2 | 3 | | |
Doors | 4 | 5 | 3 | 2 | |
|
Top Speed | 86 mph | 124 mph | 82 mph | 104 mph | | |
Acceleration (0-100 km/h) | | 9.90s | 15.8s | | | |
Standing 1/4 mile | | 18s | | | | |
Standing km | | 31.80s | | | | |
Power-to-weight | 31.14 hp/ton | 89.14 hp/ton | 71.55 hp/ton | 46.02 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 28,68 US MPG (combined) | 24,5 / 39,2 / 32,22 US MPG (urban/extra-urban/combined) | 18,82 / 27,35 / 23,52 US MPG (urban/extra-urban/combined) | 21,98 / 33,13 / 28,34 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | 191.0 g/km | 266 g/km | 222 g/km | |
|
Engine | En línea 5 | En línea 4 | En línea 4 | En línea 4 | | |
Valve train | | Doble árbol de levas (por banco) | | | | |
Valves | | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | | |
Displacement | 150 cu in | 133 cu in | 147 cu in | 152 cu in | | |
Bore x Stroke | | 3 in x 4 in
0.89 ratio | | | | |
Compression ratio | | 16.60:1 | | | | |
Maximum power | 109 hp (unit) @ 3500 rpm | 156 hp (unit) @ 4000 rpm | 122 hp (unit) @ 3500 rpm | 100 hp (unit) @ 3800 rpm | | |
Maximum torque | 207 ft.lb @ 2000 rpm | 280 ft.lb @ 2000 rpm | 266 ft.lb @ 2000 rpm | 253 ft.lb @ 1750 rpm | | |
Fuel | Diesel | Diesel | Diesel | Diesel | | |
Catalytic converter | no | yes | no | no | | |
Main bearings | | 5 | | | | |
Coolant | Agua | Agua | Agua | Agua | | |
Intercooler | | yes | | | | |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 144 in | 105 in | 93 in | 126 in | | |
Length | 231 in | 182 in | 153 in | 202 in | | |
Width | 78 in | 71 in | 70 in | 76 in | | |
Height | 93 in | 66 in | 77 in | 76 in | | |
Track | | front: 61 in
rear: 61 in | | | | |
Kerb weight | 7716 lb | 3858 lb | 3759 lb | 4791 lb | | |
Weight distribution | | 57.70 | | | | |
Frontal area | | 2.59 | | | | |
Cx | | 0.88 | | | | |
Drag coefficient | | 0.340 | | | | |
Fuel capacity | 26 US Gal | 16 US Gal | 16 US Gal | 20 US Gal | | |
Luggage Space | | 510 l | 1.600 l | 4.308 l | |
|
Engine location | Frente | Frente | Frente | Frente | | |
Engine Alignment | | Transverso | | Transverso | | |
Wheel Drive | Tracción trasera | Doble tracción | Doble tracción | Tracción trasera | | |
Transmission | 6, Manual
| 6, Manual
| 6, Manual
| 5, Manual
| | |
Top gear ratio | | 0.41 | | | | |
Steering | | Piñón y Cremallera | Recirculating ball | Piñón y Cremallera | | |
Power Steering | yes | yes | | yes | | |
Turns lock-to-lock | | 3.1 | | | | |
Turning circle | 44 ft | 0 ft | 38 ft | 37 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco with ABS servo assisted
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Brake diameter | | front: 12 in
rear: 12 in
| | | | |
Wheels | | front: 6.5 16 rear: 6.5 16
| | | | |
Tyres | front: 225/75 R16C rear: 225/75 R16C
| front: 215/70 R16 rear: 215/70 R16
| front: 205/75 R16 rear: 205/75 R16
| front: 215/70 R16 rear: 215/70 R16
| |
|