| | | | |
|
Price
GB | £ 33.706 | £ 21.800 | £ 26.773 | |
|
Ownership cost/year | | | | |
|
Engine | En línea 5 | En línea 4 | En línea 4 | |
|
Displacement | 150 cu in | 152 cu in | 131 cu in | |
|
Maximum power | 136 hp (unit) @ 3500 rpm | 136 hp (unit) @ 3600 rpm | 88 hp (unit) @ 3800 rpm | |
|
Maximum torque | 221 ft.lb @ 2000 rpm | 217 ft.lb @ 1800 rpm | 162 ft.lb @ 1400 rpm | |
|
Top Speed | 96 mph | | 91 mph | |
|
Fuel consumption | 20,81 / 27,35 / 24,5 US MPG (urban/extra-urban/combined) | | 18,23 / 30,55 / 24,5 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | | | 237 g/km | |
|
Type | Microbús | Pick-up (doble cabina) | Microbús | | |
Seats | 9 | 6 | 6 | | |
Doors | 5 | 4 | 4 | |
|
Top Speed | 96 mph | | 91 mph | | |
Power-to-weight | 45.33 hp/ton | 81.19 hp/ton | 29.93 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 20,81 / 27,35 / 24,5 US MPG (urban/extra-urban/combined) | | 18,23 / 30,55 / 24,5 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | | 237 g/km | |
|
Engine | En línea 5 | En línea 4 | En línea 4 | | |
Displacement | 150 cu in | 152 cu in | 131 cu in | | |
Maximum power | 136 hp (unit) @ 3500 rpm | 136 hp (unit) @ 3600 rpm | 88 hp (unit) @ 3800 rpm | | |
Maximum torque | 221 ft.lb @ 2000 rpm | 217 ft.lb @ 1800 rpm | 162 ft.lb @ 1400 rpm | | |
Fuel | Diesel | Diesel | Diesel | | |
Coolant | Agua | Agua | Agua | | |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 144 in | 120 in | 126 in | | |
Length | 232 in | 186 in | 197 in | | |
Width | 78 in | 68 in | 75 in | | |
Height | 95 in | 65 in | 75 in | | |
Kerb weight | 6614 lb | 3693 lb | 6482 lb | | |
Fuel capacity | 20 US Gal | 20 US Gal | 20 US Gal | | |
Luggage Space | | | 3.160 l | | |
High Roof | 1 | | | |
|
Engine location | Frente | Frente | Frente | | |
Engine Alignment | | | Transverso | | |
Wheel Drive | Tracción trasera | Tracción trasera | Tracción trasera | | |
Transmission | 6, Manual
| 5, Manual
| 6, Manual
| | |
Steering | | | Piñón y Cremallera | | |
Power Steering | yes | yes | | | |
Turning circle | 40 ft | 39 ft | 39 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Tambor
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 205/75 R16C rear: 205/75 R16C
| front: 215/70 R15 rear: 215/70 R15
| front: 195/65 R16 rear: 195/65 R16
| |
|