| | | | |
|
Price
PT | 45.721 € | 88.600 € | 52.078 € | |
|
Ownership cost/year | | | | |
|
Engine | En línea 5 | En línea 6 | En línea 4 | |
|
Displacement | 150 cu in | 183 cu in | 133 cu in | |
|
Maximum power | 164 hp (unit) @ 3500 rpm | 286 hp (unit) @ 4400 rpm | 173 hp (unit) @ 4000 rpm | |
|
Maximum torque | 258 ft.lb @ 2000 rpm | 428 ft.lb @ 1750 rpm | 273 ft.lb @ 1500 rpm | |
|
Top Speed | 98 mph | 146 mph | 122 mph | |
|
Acceleration (0-100 km/h) | | 7.00s | 10.8s | |
|
Fuel consumption | 17,82 / 29,77 / 24 US MPG (urban/extra-urban/combined) | 22,83 / 33,6 / 28,68 US MPG (urban/extra-urban/combined) | 21,38 / 35,64 / 28,68 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | | 216.0 g/km | 218 g/km | |
|
Type | Microbús | Vehículo utilitario deportivo | Monovolumen | | |
Seats | 9 | 6/7 | 5/7 | | |
Doors | 5 | 5 | 5 | |
|
Top Speed | 98 mph | 146 mph | 122 mph | | |
Acceleration (0-100 km/h) | | 7.00s | 10.8s | | |
Standing 1/4 mile | | | 17.8s | | |
Standing km | | 27.40s | 32.1s | | |
Power-to-weight | 46.86 hp/ton | 130.89 hp/ton | 91.39 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 17,82 / 29,77 / 24 US MPG (urban/extra-urban/combined) | 22,83 / 33,6 / 28,68 US MPG (urban/extra-urban/combined) | 21,38 / 35,64 / 28,68 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | 216.0 g/km | 218 g/km | |
|
Engine | En línea 5 | En línea 6 | En línea 4 | | |
Valve train | | Doble árbol de levas (por banco) | | | |
Valves | | 4 valves per cylinder
24 total valves | 4 valves per cylinder
16 total valves | | |
Displacement | 150 cu in | 183 cu in | 133 cu in | | |
Bore x Stroke | | 3 in x 4 in
0.93 ratio | | | |
Compression ratio | | 17.00:1 | | | |
Maximum power | 164 hp (unit) @ 3500 rpm | 286 hp (unit) @ 4400 rpm | 173 hp (unit) @ 4000 rpm | | |
Maximum torque | 258 ft.lb @ 2000 rpm | 428 ft.lb @ 1750 rpm | 273 ft.lb @ 1500 rpm | | |
Fuel | Diesel | Diesel | Diesel | | |
Catalytic converter | no | yes | no | | |
Coolant | Agua | Agua | | | |
Sump | Cárter húmedo | Cárter húmedo | | |
|
Wheelbase | 170 in | 115 in | 111 in | | |
Length | 273 in | 191 in | 186 in | | |
Width | 78 in | 76 in | 73 in | | |
Height | 106 in | 70 in | 73 in | | |
Track | | front: 65 in
rear: 65 in | | | |
Ground clearance | | 8 in | | | |
Kerb weight | 7716 lb | 4817 lb | 4173 lb | | |
Weight distribution | | 49 | | | |
Frontal area | | 2.87 | | | |
Cx | | 0.98 | | | |
Drag coefficient | | 0.340 | | | |
Fuel capacity | 26 US Gal | 22 US Gal | 21 US Gal | | |
Luggage Space | | 620 l | 225 l | | |
High Roof | 1 | | | |
|
Engine location | Frente | Frente | Frente | | |
Engine Alignment | | Longitudinal | Transverso | | |
Wheel Drive | Tracción trasera | Doble tracción | Tracción delantera | | |
Transmission | 6, Manual
| 6, Automática
with overdrive
| 8, Automática
| | |
Top gear ratio | | 0.69 | | | |
Steering | | Piñón y Cremallera | | | |
Power Steering | yes | yes | | | |
Turns lock-to-lock | | | 3.1 | | |
Turning circle | 51 ft | 42 ft | 38 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| front: Disco Ventilated rear: Disco
| | |
Brake diameter | | front: 14 in
rear: 14 in
| | | |
Wheels | | front: 8.5 18 rear: 8.5 18
| | | |
Tyres | front: 235/65 R16C rear: 235/65 R16C
| front: 255/55 R18 rear: 255/55 R18
| front: 215/60 R16 rear: 215/60 R16
| |
|