| | | | |
|
Price
GB | £ 25.809 | £ 36.053 | £ 20.246 | |
|
Ownership cost/year | | | | |
|
Engine | En línea 5 | En línea 4 | En línea 4 | |
|
Displacement | 150 cu in | 152 cu in | 152 cu in | |
|
Maximum power | 136 hp (unit) @ 3500 rpm | 140 hp (unit) @ 4000 rpm | 100 hp (unit) @ 3800 rpm | |
|
Maximum torque | 221 ft.lb @ 2000 rpm | 230 ft.lb @ 2000 rpm | 253 ft.lb @ 1750 rpm | |
|
Top Speed | 90 mph | 114 mph | 104 mph | |
|
Fuel consumption | 28,68 US MPG (combined) | 23,76 / 36,75 / 30,55 US MPG (urban/extra-urban/combined) | 21,98 / 33,13 / 28,34 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | | 207 g/km | 222 g/km | |
|
Type | Van (double cab) | Monovolumen | Van (panelvan) | | |
Seats | 6 | 5/7 | 3 | | |
Doors | 4 | 5 | 2 | |
|
Top Speed | 90 mph | 114 mph | 104 mph | | |
Power-to-weight | 45.33 hp/ton | 76.09 hp/ton | 46.02 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 28,68 US MPG (combined) | 23,76 / 36,75 / 30,55 US MPG (urban/extra-urban/combined) | 21,98 / 33,13 / 28,34 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | 207 g/km | 222 g/km | |
|
Engine | En línea 5 | En línea 4 | En línea 4 | | |
Displacement | 150 cu in | 152 cu in | 152 cu in | | |
Maximum power | 136 hp (unit) @ 3500 rpm | 140 hp (unit) @ 4000 rpm | 100 hp (unit) @ 3800 rpm | | |
Maximum torque | 221 ft.lb @ 2000 rpm | 230 ft.lb @ 2000 rpm | 253 ft.lb @ 1750 rpm | | |
Fuel | Diesel | Diesel | Diesel | | |
Coolant | Agua | | Agua | | |
Sump | Cárter húmedo | | Cárter húmedo | |
|
Wheelbase | 144 in | 113 in | 126 in | | |
Length | 231 in | 189 in | 202 in | | |
Width | 78 in | 79 in | 76 in | | |
Height | 93 in | 69 in | 76 in | | |
Kerb weight | 6614 lb | 4057 lb | 4791 lb | | |
Fuel capacity | 26 US Gal | 20 US Gal | 20 US Gal | | |
Luggage Space | | 450 l | 4.308 l | |
|
Engine location | Frente | Frente | Frente | | |
Engine Alignment | | | Transverso | | |
Wheel Drive | Tracción trasera | Tracción delantera | Tracción trasera | | |
Transmission | 6, Manual
| 5, Manual
| 5, Manual
| | |
Steering | | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | yes | | yes | | |
Turns lock-to-lock | | 3.14 | | | |
Turning circle | 44 ft | 38 ft | 37 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 205/75 R16C rear: 205/75 R16C
| front: 215/65 R16 rear: 215/65 R16
| front: 215/70 R16 rear: 215/70 R16
| |
|