| | | | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Portugal Portugal](/images/bandeiras/1_por_peq.gif) PT | 67.500 € | 59.701 € | 47.079 € | 29.230 € | |
![](/images/pixel.gif) |
Ownership cost/year | | | | | |
![](/images/pixel.gif) |
Engine | En línea 6 | En línea 5 | En línea 5 | En línea 4 | |
![](/images/pixel.gif) |
Displacement | 183 cu in | 146 cu in | 150 cu in | 152 cu in | |
![](/images/pixel.gif) |
Maximum power | 286 hp (unit) @ 4400 rpm | 205 hp (unit) @ 4000 rpm | 174 hp (unit) @ 3500 rpm | 163 hp (unit) @ 4000 rpm | |
![](/images/pixel.gif) |
Maximum torque | 369 ft.lb @ 1750 rpm | 310 ft.lb @ 1500 rpm | 295 ft.lb @ 2000 rpm | 297 ft.lb @ 2000 rpm | |
![](/images/pixel.gif) |
Top Speed | 155 mph | 140 mph | 117 mph | 106 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 6.1s | 8.2s | 12.2s | 11.7s | |
![](/images/pixel.gif) |
Fuel consumption | 25,57 / 43,56 / 34,59 US MPG (urban/extra-urban/combined) | 27,03 / 46,12 / 36,75 US MPG (urban/extra-urban/combined) | 21,78 / 35,64 / 29,04 US MPG (urban/extra-urban/combined) | 22,19 / 33,6 / 28,34 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | 178 g/km | 169 g/km | 221 g/km | 217 g/km | |
![](/images/pixel.gif) |
Type | Familiar | Familiar | Monovolumen | Pick-up (cabina estándar) | | ![](/images/pixel.gif) |
Seats | 5 | 5 | 6 | 2 | | ![](/images/pixel.gif) |
Doors | 5 | 5 | 4 | 2 | |
![](/images/pixel.gif) |
Top Speed | 155 mph | 140 mph | 117 mph | 106 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 6.1s | 8.2s | 12.2s | 11.7s | | ![](/images/pixel.gif) |
Standing km | 25.3s | | | | | ![](/images/pixel.gif) |
Power-to-weight | 173.86 hp/ton | 116.81 hp/ton | 58 hp/ton | 89.81 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 25,57 / 43,56 / 34,59 US MPG (urban/extra-urban/combined) | 27,03 / 46,12 / 36,75 US MPG (urban/extra-urban/combined) | 21,78 / 35,64 / 29,04 US MPG (urban/extra-urban/combined) | 22,19 / 33,6 / 28,34 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 178 g/km | 169 g/km | 221 g/km | 217 g/km | |
![](/images/pixel.gif) |
Engine | En línea 6 | En línea 5 | En línea 5 | En línea 4 | | ![](/images/pixel.gif) |
Valve train | | Doble árbol de levas (por banco) | | Doble árbol de levas (por banco) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
20 total valves | | | | ![](/images/pixel.gif) |
Displacement | 183 cu in | 146 cu in | 150 cu in | 152 cu in | | ![](/images/pixel.gif) |
Maximum power | 286 hp (unit) @ 4400 rpm | 205 hp (unit) @ 4000 rpm | 174 hp (unit) @ 3500 rpm | 163 hp (unit) @ 4000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 369 ft.lb @ 1750 rpm | 310 ft.lb @ 1500 rpm | 295 ft.lb @ 2000 rpm | 297 ft.lb @ 2000 rpm | | ![](/images/pixel.gif) |
Fuel | Diesel | Diesel | Diesel | Diesel | | ![](/images/pixel.gif) |
Coolant | Agua | | | Agua | | ![](/images/pixel.gif) |
Sump | Cárter húmedo | | | Cárter húmedo | |
![](/images/pixel.gif) |
Wheelbase | 109 in | 111 in | 115 in | 126 in | | ![](/images/pixel.gif) |
Length | 178 in | 190 in | 193 in | 209 in | | ![](/images/pixel.gif) |
Width | 72 in | 73 in | 71 in | 73 in | | ![](/images/pixel.gif) |
Height | 56 in | 61 in | 78 in | 70 in | | ![](/images/pixel.gif) |
Kerb weight | 3627 lb | 3869 lb | 6614 lb | 4001 lb | | ![](/images/pixel.gif) |
Fuel capacity | 16 US Gal | 18 US Gal | 21 US Gal | 21 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 450 l | 575 l | | | |
![](/images/pixel.gif) |
Engine location | Frente | Frente | Frente | Frente | | ![](/images/pixel.gif) |
Engine Alignment | | Transverso | | | | ![](/images/pixel.gif) |
Wheel Drive | Tracción trasera | Tracción delantera | Tracción delantera | Tracción trasera | | ![](/images/pixel.gif) |
Transmission | 6, Automática
| 6, Manual
| 6, Manual
| 6, Manual
| | ![](/images/pixel.gif) |
Steering | Piñón y Cremallera | Piñón y Cremallera | | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | | | | yes | | ![](/images/pixel.gif) |
Turns lock-to-lock | | | | 3.8 | | ![](/images/pixel.gif) |
Turning circle | 36 ft | 37 ft | 39 ft | 43 ft | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco
| front: Disco rear: Tambor
| front: Disco Ventilated rear: Tambor
| | ![](/images/pixel.gif) |
Tyres | front: 225/45 R17 rear: 225/45 R17
| front: 225/50 R17 rear: 225/50 R17
| | front: 235/70 R16 rear: 235/70 R16
| |
|