| | | | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Reino Unido Reino Unido](/images/bandeiras/pais_flag_peq_219.gif) GB | £ 23.185 | £ 48.618 | £ 29.029 | £ 34.392 | |
![](/images/pixel.gif) |
Ownership cost/year | | | | | |
![](/images/pixel.gif) |
Engine | En línea 4 | En línea 5 | En línea 5 | En línea 4 | |
![](/images/pixel.gif) |
Displacement | 138 cu in | 154 cu in | 154 cu in | 122 cu in | |
![](/images/pixel.gif) |
Maximum power | 260 hp (unit) @ 5500 rpm | 220 hp (unit) @ 5000 rpm | 230 hp (unit) @ 5000 rpm | 203 hp (unit) @ 6000 rpm | |
![](/images/pixel.gif) |
Maximum torque | 280 ft.lb @ 3000 rpm | 236 ft.lb @ 1500 rpm | 236 ft.lb @ 1500 rpm | 221 ft.lb @ 1750 rpm | |
![](/images/pixel.gif) |
Top Speed | 155 mph | 149 mph | 146 mph | 146 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 6.1s | 8.20s | 7.1s | 7.9s | |
![](/images/pixel.gif) |
Fuel consumption | 17,82 / 31,36 / 24,5 US MPG (urban/extra-urban/combined) | 18,09 / 34,59 / 25,85 US MPG (urban/extra-urban/combined) | 17,42 / 36,18 / 26,13 US MPG (urban/extra-urban/combined) | 21,38 / 38,56 / 29,77 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | 224 g/km | 217.0 g/km | 211 g/km | 184 g/km | |
![](/images/pixel.gif) |
Type | Hatchback | Descapotable (cabrio) | Hatchback | Berlina (sedán) | | ![](/images/pixel.gif) |
Seats | 5 | 2+2 | 2+2 | 5 | | ![](/images/pixel.gif) |
Doors | 5 | 2 | 3 | 4 | |
![](/images/pixel.gif) |
Top Speed | 155 mph | 149 mph | 146 mph | 146 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 6.1s | 8.20s | 7.1s | 7.9s | | ![](/images/pixel.gif) |
Standing 1/4 mile | | 16.10s | | | | ![](/images/pixel.gif) |
Power-to-weight | 187.73 hp/ton | 128.58 hp/ton | 160.06 hp/ton | 125.7 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 17,82 / 31,36 / 24,5 US MPG (urban/extra-urban/combined) | 18,09 / 34,59 / 25,85 US MPG (urban/extra-urban/combined) | 17,42 / 36,18 / 26,13 US MPG (urban/extra-urban/combined) | 21,38 / 38,56 / 29,77 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 224 g/km | 217.0 g/km | 211 g/km | 184 g/km | |
![](/images/pixel.gif) |
Engine | En línea 4 | En línea 5 | En línea 5 | En línea 4 | | ![](/images/pixel.gif) |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | Doble árbol de levas (por banco) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
20 total valves | | 4 valves per cylinder
16 total valves | | ![](/images/pixel.gif) |
Displacement | 138 cu in | 154 cu in | 154 cu in | 122 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | | 3 in x 4 in
0.89 ratio | | | | ![](/images/pixel.gif) |
Compression ratio | | 9.00:1 | | | | ![](/images/pixel.gif) |
Maximum power | 260 hp (unit) @ 5500 rpm | 220 hp (unit) @ 5000 rpm | 230 hp (unit) @ 5000 rpm | 203 hp (unit) @ 6000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 280 ft.lb @ 3000 rpm | 236 ft.lb @ 1500 rpm | 236 ft.lb @ 1500 rpm | 221 ft.lb @ 1750 rpm | | ![](/images/pixel.gif) |
Fuel | Gasolina | Gasolina | Gasolina | Gasolina | | ![](/images/pixel.gif) |
Catalytic converter | no | yes | no | no | | ![](/images/pixel.gif) |
Main bearings | | 6 | | | | ![](/images/pixel.gif) |
Coolant | Agua | Agua | Agua | | | ![](/images/pixel.gif) |
Intercooler | | yes | | | | ![](/images/pixel.gif) |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | | |
![](/images/pixel.gif) |
Wheelbase | 104 in | 104 in | 104 in | 112 in | | ![](/images/pixel.gif) |
Length | 177 in | 180 in | 168 in | 191 in | | ![](/images/pixel.gif) |
Width | 70 in | 72 in | 70 in | 73 in | | ![](/images/pixel.gif) |
Height | 57 in | 56 in | 57 in | 59 in | | ![](/images/pixel.gif) |
Track | | front: 61 in
rear: 61 in | | | | ![](/images/pixel.gif) |
Kerb weight | 3053 lb | 3772 lb | 3168 lb | 3560 lb | | ![](/images/pixel.gif) |
Weight distribution | | 55.10 | | | | ![](/images/pixel.gif) |
Frontal area | | 2.13 | | | | ![](/images/pixel.gif) |
Cx | | 0.66 | | | | ![](/images/pixel.gif) |
Drag coefficient | | 0.310 | | | | ![](/images/pixel.gif) |
Fuel capacity | 16 US Gal | 16 US Gal | 16 US Gal | 18 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 340 l | 200 l | 251 l | 480 l | |
![](/images/pixel.gif) |
Engine location | Frente | Frente | Frente | Frente | | ![](/images/pixel.gif) |
Engine Alignment | Transverso | Transverso | Transverso | | | ![](/images/pixel.gif) |
Wheel Drive | Tracción delantera | Tracción delantera | Tracción delantera | Tracción delantera | | ![](/images/pixel.gif) |
Transmission | 6, Manual
| 6, Manual
with overdrive
| 5, Automática
| 6, Manual
| | ![](/images/pixel.gif) |
Top gear ratio | | 0.65 | | | | ![](/images/pixel.gif) |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | yes | | yes | | | ![](/images/pixel.gif) |
Turns lock-to-lock | 2.7 | 2.5 | | | | ![](/images/pixel.gif) |
Turning circle | 36 ft | 35 ft | 0 ft | 37 ft | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco with ABS servo assisted
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | ![](/images/pixel.gif) |
Wheels | | front: 7.5 17 rear: 7.5 17
| | | | ![](/images/pixel.gif) |
Tyres | front: 225/40 R18 rear: 225/40 R18
| front: 235/45 R17 rear: 235/45 R17
| front: 205/50 R17 rear: 205/50 R17
| front: 225/50 R17 rear: 225/50 R17
| |
|