|
Type | Berlina (sedán) | Berlina (sedán) | | |
Seats | 5 | 5 | | |
Doors | 4 | 4 | |
|
Top Speed | 155 mph | 155 mph | | |
Acceleration (0-100 km/h) | 7.3s | 7.3s | | |
Power-to-weight | 139.13 hp/ton | 139.13 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 23,06 US MPG (combined) | 23,52 US MPG (combined) | | |
CO2 Emissions | 240 g/km | 234 g/km | |
|
Engine | V 6 | V 6 | | |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | | |
Displacement | 213 cu in | 213 cu in | | |
Maximum power | 272 hp (unit) @ 6000 rpm | 272 hp (unit) @ 6000 rpm | | |
Maximum torque | 258 ft.lb @ 2400 rpm | 258 ft.lb @ 2400 rpm | | |
Fuel | Gasolina | Gasolina | |
|
Wheelbase | 119 in | 125 in | | |
Length | 201 in | 206 in | | |
Width | 74 in | 74 in | | |
Height | 58 in | 58 in | | |
Kerb weight | 4310 lb | 4310 lb | | |
Fuel capacity | 24 US Gal | 24 US Gal | | |
Luggage Space | 560 l | 560 l | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Longitudinal | Longitudinal | | |
Wheel Drive | Doble tracción | Tracción trasera | | |
Transmission | 7, Automática
| 7, Automática
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Turning circle | 39 ft | 40 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco Ventilated
| | |
Tyres | front: 235/55 R17 rear: 235/55 R17
| front: 235/55 R17 rear: 235/55 R17
| |
|