show best specs | |||
Price
| 20.529 € | 15.246 € | |
Ownership cost/year | |||
Engine | V 8 | ||
Displacement | 323 cu in | 281 cu in | |
Maximum power | 301 hp (unit) @ 5200 rpm | 248 hp (unit) | |
Fuel consumption | 14 / 16,99 / 15 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| 20.529 € | 15.246 € | |
Ownership cost/year | |||
Engine | V 8 | ||
Displacement | 323 cu in | 281 cu in | |
Maximum power | 301 hp (unit) @ 5200 rpm | 248 hp (unit) | |
Fuel consumption | 14 / 16,99 / 15 US MPG (urban/extra-urban/combined) | ||