| | | | | |
|
Price
PT | 48.712 € | 24.550 € | 40.600 € | 24.260 € | |
|
Ownership cost/year | | | | | |
|
Engine | En línea 5 | En línea 4 | En línea 4 | En línea 4 | |
|
Displacement | 150 cu in | 152 cu in | 152 cu in | 182 cu in | |
|
Maximum power | 131 hp (unit) @ 3500 rpm | 136 hp (unit) @ 3600 rpm | 140 hp (unit) @ 4000 rpm | 136 hp (unit) @ 3400 rpm | |
|
Maximum torque | 229 ft.lb @ 2000 rpm | 217 ft.lb @ 1800 rpm | 230 ft.lb @ 2000 rpm | 221 ft.lb @ 1200 rpm | |
|
Top Speed | | | 114 mph | 78 mph | |
|
Fuel consumption | | | 23,76 / 36,75 / 30,55 US MPG (urban/extra-urban/combined) | | |
|
CO2 Emissions | 219 g/km | | 207 g/km | | |
|
Type | Monovolumen | Pick-up (doble cabina) | Monovolumen | Van (panelvan) | | |
Seats | 9 | 6 | 5/7 | 6 | | |
Doors | 5 | 4 | 5 | 4 | |
|
Top Speed | | | 114 mph | 78 mph | | |
Power-to-weight | | 81.19 hp/ton | 76.09 hp/ton | 7.84 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | | 23,76 / 36,75 / 30,55 US MPG (urban/extra-urban/combined) | | | |
CO2 Emissions | 219 g/km | | 207 g/km | | |
|
Engine | En línea 5 | En línea 4 | En línea 4 | En línea 4 | | |
Valve train | | | | Doble árbol de levas (por banco) | | |
Displacement | 150 cu in | 152 cu in | 152 cu in | 182 cu in | | |
Maximum power | 131 hp (unit) @ 3500 rpm | 136 hp (unit) @ 3600 rpm | 140 hp (unit) @ 4000 rpm | 136 hp (unit) @ 3400 rpm | | |
Maximum torque | 229 ft.lb @ 2000 rpm | 217 ft.lb @ 1800 rpm | 230 ft.lb @ 2000 rpm | 221 ft.lb @ 1200 rpm | | |
Fuel | Diesel | Diesel | Diesel | Diesel | | |
Coolant | | Agua | | Agua | | |
Sump | | Cárter húmedo | | Cárter húmedo | |
|
Wheelbase | 134 in | 120 in | 113 in | 100 in | | |
Length | 208 in | 186 in | 189 in | 178 in | | |
Width | 71 in | 68 in | 79 in | 67 in | | |
Height | 66 in | 65 in | 69 in | 83 in | | |
Kerb weight | | 3693 lb | 4057 lb | 38250 lb | | |
Fuel capacity | 21 US Gal | 20 US Gal | 20 US Gal | 21 US Gal | | |
Luggage Space | | | 450 l | | |
|
Engine location | Frente | Frente | Frente | Frente | | |
Wheel Drive | Tracción delantera | Tracción trasera | Tracción delantera | Tracción trasera | | |
Transmission | 6, Manual
| 5, Manual
| 5, Manual
| 5, Manual
| | |
Steering | | | Piñón y Cremallera | | | |
Power Steering | | yes | | yes | | |
Turns lock-to-lock | | | 3.14 | | | |
Turning circle | 43 ft | 39 ft | 38 ft | 32 ft | | |
Brakes | front: Disco rear: Tambor
| front: Disco Ventilated rear: Tambor
| front: Disco Ventilated rear: Disco
| front: Disco rear: Tambor
| | |
Tyres | | front: 215/70 R15 rear: 215/70 R15
| front: 215/65 R16 rear: 215/65 R16
| front: 215/70 R15 rear: 215/70 R15
| |
|