| | | | |
|
Price
DE | 48.712 € | 42.576 € | 27.790 € | |
|
Ownership cost/year | | | | |
|
Engine | En línea 5 | En línea 4 | En línea 4 | |
|
Displacement | 150 cu in | 131 cu in | 152 cu in | |
|
Maximum power | 131 hp (unit) @ 3500 rpm | 88 hp (unit) @ 3800 rpm | 100 hp (unit) @ 3800 rpm | |
|
Maximum torque | 229 ft.lb @ 2000 rpm | 162 ft.lb @ 1400 rpm | 253 ft.lb @ 1750 rpm | |
|
Top Speed | | 91 mph | 104 mph | |
|
Fuel consumption | | 18,23 / 30,55 / 24,5 US MPG (urban/extra-urban/combined) | 21,98 / 33,13 / 28,34 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 219 g/km | 237 g/km | 222 g/km | |
|
Type | Monovolumen | Microbús | Van (panelvan) | | |
Seats | 9 | 9 | 6 | | |
Doors | 5 | 4 | 4 | |
|
Top Speed | | 91 mph | 104 mph | | |
Power-to-weight | | 29.93 hp/ton | 44.52 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 18,23 / 30,55 / 24,5 US MPG (urban/extra-urban/combined) | 21,98 / 33,13 / 28,34 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 219 g/km | 237 g/km | 222 g/km | |
|
Engine | En línea 5 | En línea 4 | En línea 4 | | |
Displacement | 150 cu in | 131 cu in | 152 cu in | | |
Maximum power | 131 hp (unit) @ 3500 rpm | 88 hp (unit) @ 3800 rpm | 100 hp (unit) @ 3800 rpm | | |
Maximum torque | 229 ft.lb @ 2000 rpm | 162 ft.lb @ 1400 rpm | 253 ft.lb @ 1750 rpm | | |
Fuel | Diesel | Diesel | Diesel | | |
Coolant | | Agua | Agua | | |
Sump | | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 134 in | 126 in | 126 in | | |
Length | 208 in | 187 in | 202 in | | |
Width | 71 in | 75 in | 76 in | | |
Height | 66 in | 75 in | 76 in | | |
Kerb weight | | 6482 lb | 4952 lb | | |
Fuel capacity | 21 US Gal | 20 US Gal | 20 US Gal | | |
Luggage Space | | 3.160 l | 2.500 l | |
|
Engine location | Frente | Frente | Frente | | |
Engine Alignment | | Transverso | Transverso | | |
Wheel Drive | Tracción delantera | Tracción trasera | Tracción trasera | | |
Transmission | 6, Manual
| 6, Manual
| 5, Manual
| | |
Steering | | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | | | yes | | |
Turning circle | 43 ft | 39 ft | 37 ft | | |
Brakes | front: Disco rear: Tambor
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | | front: 195/65 R16 rear: 195/65 R16
| front: 215/70 R16 rear: 215/70 R16
| |
|