| | | | | |
|
Price
US | $ 47.901 | $ 79.665 | $ 76.115 | $ 37.982 | |
|
Ownership cost/year | | | | | |
|
Engine | En línea 5 | En línea 4 | En línea 6 | En línea 4 | |
|
Displacement | 150 cu in | 133 cu in | 183 cu in | 152 cu in | |
|
Maximum power | 131 hp (unit) @ 3500 rpm | 156 hp (unit) @ 4000 rpm | 245 hp (unit) @ 4000 rpm | 190 hp (unit) @ 4000 rpm | |
|
Maximum torque | 229 ft.lb @ 2000 rpm | 280 ft.lb @ 2000 rpm | 398 ft.lb @ 1750 rpm | 332 ft.lb @ 2000 rpm | |
|
Top Speed | 104 mph | 124 mph | 130 mph | 112 mph | |
|
Acceleration (0-100 km/h) | 15.3s | 9.90s | 7.5s | 10.8s | |
|
Fuel consumption | 21,38 / 34,59 / 28,34 US MPG (urban/extra-urban/combined) | 24,5 / 39,2 / 32,22 US MPG (urban/extra-urban/combined) | 27,03 / 35,1 / 31,78 US MPG (urban/extra-urban/combined) | 21,98 / 32,67 / 27,67 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 219 g/km | 191.0 g/km | 195 g/km | 224 g/km | |
|
Type | Monovolumen | Vehículo utilitario deportivo | Vehículo utilitario deportivo | Pick-up (cabina estándar) | | |
Seats | 6 | 4/5 | 2+2 | 2/3 | | |
Doors | 4 | 5 | 5 | 2 | |
|
Top Speed | 104 mph | 124 mph | 130 mph | 112 mph | | |
Acceleration (0-100 km/h) | 15.3s | 9.90s | 7.5s | 10.8s | | |
Standing 1/4 mile | | 18s | | | | |
Standing km | | 31.80s | 28.4s | | | |
Power-to-weight | 43.67 hp/ton | 89.14 hp/ton | 118.07 hp/ton | 100.26 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 21,38 / 34,59 / 28,34 US MPG (urban/extra-urban/combined) | 24,5 / 39,2 / 32,22 US MPG (urban/extra-urban/combined) | 27,03 / 35,1 / 31,78 US MPG (urban/extra-urban/combined) | 21,98 / 32,67 / 27,67 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 219 g/km | 191.0 g/km | 195 g/km | 224 g/km | |
|
Engine | En línea 5 | En línea 4 | En línea 6 | En línea 4 | | |
Valve train | | Doble árbol de levas (por banco) | | Doble árbol de levas (por banco) | | |
Valves | | 4 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | | | |
Displacement | 150 cu in | 133 cu in | 183 cu in | 152 cu in | | |
Bore x Stroke | | 3 in x 4 in
0.89 ratio | | | | |
Compression ratio | | 16.60:1 | | | | |
Maximum power | 131 hp (unit) @ 3500 rpm | 156 hp (unit) @ 4000 rpm | 245 hp (unit) @ 4000 rpm | 190 hp (unit) @ 4000 rpm | | |
Maximum torque | 229 ft.lb @ 2000 rpm | 280 ft.lb @ 2000 rpm | 398 ft.lb @ 1750 rpm | 332 ft.lb @ 2000 rpm | | |
Fuel | Diesel | Diesel | Diesel | Diesel | | |
Catalytic converter | no | yes | no | no | | |
Main bearings | | 5 | | | | |
Coolant | | Agua | Agua | Agua | | |
Intercooler | | yes | | | | |
Sump | | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 115 in | 105 in | 115 in | 126 in | | |
Length | 193 in | 182 in | 192 in | 209 in | | |
Width | 71 in | 71 in | 78 in | 73 in | | |
Height | 78 in | 66 in | 67 in | 70 in | | |
Track | | front: 61 in
rear: 61 in | | | | |
Kerb weight | 6614 lb | 3858 lb | 4575 lb | 4178 lb | | |
Weight distribution | | 57.70 | | | | |
Frontal area | | 2.59 | | | | |
Cx | | 0.88 | | | | |
Drag coefficient | | 0.340 | | | | |
Fuel capacity | 21 US Gal | 16 US Gal | 22 US Gal | 21 US Gal | | |
Luggage Space | | 510 l | 570 l | | |
|
Engine location | Frente | Frente | Frente | Frente | | |
Engine Alignment | | Transverso | Longitudinal | | | |
Wheel Drive | Tracción delantera | Doble tracción | Doble tracción | Doble tracción | | |
Transmission | 6, Manual
| 6, Manual
| 8, Automática
| 6, Manual
| | |
Top gear ratio | | 0.41 | | | | |
Steering | | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | | yes | yes | yes | | |
Turns lock-to-lock | | 3.1 | | 3.8 | | |
Turning circle | 39 ft | 0 ft | 42 ft | 43 ft | | |
Brakes | front: Disco rear: Tambor
| front: Disco Ventilated rear: Disco with ABS servo assisted
| front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Tambor
| | |
Brake diameter | | front: 12 in
rear: 12 in
| | | | |
Wheels | | front: 6.5 16 rear: 6.5 16
| | | | |
Tyres | | front: 215/70 R16 rear: 215/70 R16
| front: 255/50 R19 rear: 255/50 R19
| front: 235/70 R16 rear: 235/70 R16
| |
|