| | | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Portugal Portugal](/images/bandeiras/1_por_peq.gif) PT | 36.548 € | 76.995 € | 25.845 € | |
![](/images/pixel.gif) |
Ownership cost/year | | | | |
![](/images/pixel.gif) |
Engine | En línea 5 | En línea 4 | En línea 4 | |
![](/images/pixel.gif) |
Displacement | 150 cu in | 180 cu in | 152 cu in | |
![](/images/pixel.gif) |
Maximum power | 131 hp (unit) @ 3500 rpm | 160 hp (unit) @ 3600 rpm | 190 hp (unit) @ 4000 rpm | |
![](/images/pixel.gif) |
Maximum torque | 229 ft.lb @ 2000 rpm | 280 ft.lb @ 2000 rpm | 332 ft.lb @ 2000 rpm | |
![](/images/pixel.gif) |
Top Speed | 104 mph | 99 mph | 112 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 15.3s | 14.8s | 10.8s | |
![](/images/pixel.gif) |
Fuel consumption | 21,38 / 34,59 / 28,34 US MPG (urban/extra-urban/combined) | 16,45 / 26,73 / 21,78 US MPG (urban/extra-urban/combined) | 21,98 / 32,67 / 27,67 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | 219 g/km | 288 g/km | 224 g/km | |
![](/images/pixel.gif) |
Type | Monovolumen | Todoterreno | Pick-up (cabina estándar) | | ![](/images/pixel.gif) |
Seats | 6 | 5 | 2/3 | | ![](/images/pixel.gif) |
Doors | 5 | 3 | 2 | |
![](/images/pixel.gif) |
Top Speed | 104 mph | 99 mph | 112 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 15.3s | 14.8s | 10.8s | | ![](/images/pixel.gif) |
Power-to-weight | 43.67 hp/ton | 70.8 hp/ton | 100.26 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 21,38 / 34,59 / 28,34 US MPG (urban/extra-urban/combined) | 16,45 / 26,73 / 21,78 US MPG (urban/extra-urban/combined) | 21,98 / 32,67 / 27,67 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 219 g/km | 288 g/km | 224 g/km | |
![](/images/pixel.gif) |
Engine | En línea 5 | En línea 4 | En línea 4 | | ![](/images/pixel.gif) |
Valve train | | | Doble árbol de levas (por banco) | | ![](/images/pixel.gif) |
Valves | | 4 valves per cylinder
16 total valves | | | ![](/images/pixel.gif) |
Displacement | 150 cu in | 180 cu in | 152 cu in | | ![](/images/pixel.gif) |
Maximum power | 131 hp (unit) @ 3500 rpm | 160 hp (unit) @ 3600 rpm | 190 hp (unit) @ 4000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 229 ft.lb @ 2000 rpm | 280 ft.lb @ 2000 rpm | 332 ft.lb @ 2000 rpm | | ![](/images/pixel.gif) |
Fuel | Diesel | Diesel | Diesel | | ![](/images/pixel.gif) |
Coolant | | | Agua | | ![](/images/pixel.gif) |
Sump | | | Cárter húmedo | |
![](/images/pixel.gif) |
Wheelbase | 115 in | 94 in | 126 in | | ![](/images/pixel.gif) |
Length | 193 in | 178 in | 209 in | | ![](/images/pixel.gif) |
Width | 71 in | 76 in | 73 in | | ![](/images/pixel.gif) |
Height | 78 in | 72 in | 70 in | | ![](/images/pixel.gif) |
Kerb weight | 6614 lb | 4982 lb | 4178 lb | | ![](/images/pixel.gif) |
Fuel capacity | 21 US Gal | 25 US Gal | 21 US Gal | |
![](/images/pixel.gif) |
Engine location | Frente | Frente | Frente | | ![](/images/pixel.gif) |
Wheel Drive | Tracción delantera | Doble tracción | Doble tracción | | ![](/images/pixel.gif) |
Transmission | 6, Manual
| 5, Manual
| 6, Manual
| | ![](/images/pixel.gif) |
Steering | | Recirculating ball | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | | | yes | | ![](/images/pixel.gif) |
Turns lock-to-lock | | | 3.8 | | ![](/images/pixel.gif) |
Turning circle | 39 ft | 0 ft | 43 ft | | ![](/images/pixel.gif) |
Brakes | front: Disco rear: Tambor
| front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Tambor
| | ![](/images/pixel.gif) |
Tyres | | front: 265/70 R16 rear: 265/70 R16
| front: 235/70 R16 rear: 235/70 R16
| |
|