|
Engine | En línea 4 | En línea 4 | V 6 | V 6 | V 6 | |
|
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | |
|
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | |
|
Displacement | 138 cu in | 138 cu in | 122 cu in | 152 cu in | 152 cu in | |
|
Bore x Stroke | 3 in x 4 in
0.93 ratio | 3 in x 4 in
0.93 ratio | 3 in x 3 in
1.12 ratio | 3 in x 3 in
1.14 ratio | 3 in x 3 in
1.14 ratio | |
|
Compression ratio | 9.5:1 | 9.5:1 | 10.00:1 | 10.00:1 | 12.20:1 | |
|
Maximum power | 244 hp (unit) @ 5000 rpm | 244 hp (unit) @ 5000 rpm | 160 hp (unit) @ 6500 rpm | 200 hp (unit) @ 6500 rpm | 172 hp (unit) @ 5800 rpm | |
|
Maximum torque | | | 132 ft.lb @ 5500 rpm | 165 ft.lb @ 4800 rpm | 160 ft.lb @ 4800 rpm | |
|
Fuel | Gasolina | Gasolina | Gasolina | Gasolina | Gasolina | |
|
Catalytic converter | no | no | yes | yes | yes | |
|
Coolant | | | Agua | Agua | Agua | |
|
Sump | | | Cárter húmedo | Cárter húmedo | | |
|
Engine location | | | Frente | Frente | Frente | |
|
Engine Alignment | | | Transverso | Transverso | Transverso | |
|
Wheel Drive | Doble tracción | Doble tracción | Tracción delantera | Tracción delantera | Tracción delantera | |
|
Transmission | 6, Automática
with overdrive
| 6, Automática
with overdrive
| 4, Automática
| 4, Automática
| 4, Automática
| |
|
Top gear ratio | | | 0.70 | 0.70 | | |
|
Steering | Piñón y Cremallera | Piñón y Cremallera | | | | |
|
Turning circle | 37 ft | 37 ft | 0 ft | 0 ft | 0 ft | |
|
Brakes | front: Disco rear: Disco
| front: Disco rear: Disco
| front: Disco Ventilated rear: Disco with ABS servo assisted
| front: Disco Ventilated rear: Disco with ABS servo assisted
| front: Disco rear: Disco with ABS
| |
|
Wheels | | | front: 6.5 16 rear: 6.5 16
| front: 6.5 16 rear: 6.5 16
| | |
|
Tyres | front: 235/60 R18 rear: 235/60 R18
| front: 235/60 R18 rear: 235/60 R18
| front: 215/55 R16 rear: 215/55 R16
| front: 215/55 R16 rear: 215/55 R16
| | |