show best specs | |||
Price
| 29.234 € | 18.138 € | |
Ownership cost/year | |||
Engine | En línea 6 | ||
Displacement | 182 cu in | ||
Maximum power | 300 hp (unit) @ 5800 rpm | 182 hp (unit) | |
Fuel consumption | 16 / 24,99 / 19 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| 29.234 € | 18.138 € | |
Ownership cost/year | |||
Engine | En línea 6 | ||
Displacement | 182 cu in | ||
Maximum power | 300 hp (unit) @ 5800 rpm | 182 hp (unit) | |
Fuel consumption | 16 / 24,99 / 19 US MPG (urban/extra-urban/combined) | ||