|
Type | Pick-up (doble cabina) | Descapotable (cabrio) | | |
Seats | 5 | 2 | | |
Doors | 4 | 2 | |
|
Top Speed | | 199 mph | | |
Acceleration (0-100 km/h) | | 3.5s | | |
Power-to-weight | 131.36 hp/ton | 371.58 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 19,93 US MPG (combined) | | |
CO2 Emissions | | 275 g/km | |
|
Engine | V 8 | V 8 (90º vee) | | |
Valve train | Válvulas en cabeza | Doble árbol de levas (por banco) | | |
Valves | 2 valves per cylinder
16 total valves | 4 valves per cylinder
| | |
Displacement | 323 cu in | 275 cu in | | |
Bore x Stroke | 4 in x 4 in
1.04 ratio | | | |
Compression ratio | 9.9:1 | 12.5:1 | | |
Maximum power | 315 hp (unit) @ 5200 rpm | 570 hp (unit) @ 9000 rpm | | |
Maximum torque | | 398 ft.lb @ 6000 rpm | | |
Fuel | Híbrido | Gasolina | | |
Sump | | Cárter seco | |
|
Wheelbase | 144 in | 104 in | | |
Length | 230 in | 178 in | | |
Width | 80 in | 76 in | | |
Height | 74 in | 48 in | | |
Track | front: 68 in
rear: 67 in | | | |
Ground clearance | 9 in | | | |
Kerb weight | 5287 lb | 3382 lb | | |
Weight distribution | | 42 | | |
Fuel capacity | 26 US Gal | 23 US Gal | | |
Luggage Space | | 230 l | |
|
Engine location | | Trasero | | |
Engine Alignment | | Longitudinal | | |
Wheel Drive | Doble tracción | Tracción trasera | | |
Transmission | 6, Automática
with overdrive
| 7, Doble embrague
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Turning circle | 47 ft | 0 ft | | |
Brakes | front: Disco rear: Tambor
| front: Disco Ventilated rear: Disco Ventilated with ABS
| | |
Wheels | | front: 8.5 20 rear: 10.5 20
| | |
Tyres | front: 265/65 R18 rear: 265/65 R18
| front: 235/35Z R20 rear: 295/35Z R20
| |
|