| | | |
|
Price
DE | 14.020 € | 17.500 € | |
|
Ownership cost/year | | | |
|
Engine | En línea 4 | En línea 4 | |
|
Displacement | 85 cu in | 83 cu in | |
|
Maximum power | 95 hp (unit) @ 6000 rpm | 78 hp (unit) @ 5750 rpm | |
|
Maximum torque | 100 ft.lb @ 4000 rpm | 89 ft.lb @ 4000 rpm | |
|
Top Speed | 115 mph | 103 mph | |
|
Acceleration (0-100 km/h) | 12.1s | 12.3s | |
|
Fuel consumption | 29,77 / 49 / 39,86 US MPG (urban/extra-urban/combined) | 30,95 / 49 / 39,86 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 140 g/km | 138 g/km | |
|
Type | Hatchback | Hatchback | | |
Seats | 5 | 5 | | |
Doors | 5 | 3 | |
|
Top Speed | 115 mph | 103 mph | | |
Acceleration (0-100 km/h) | 12.1s | 12.3s | | |
Standing km | 33.8s | | | |
Power-to-weight | 79.43 hp/ton | 72.22 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 29,77 / 49 / 39,86 US MPG (urban/extra-urban/combined) | 30,95 / 49 / 39,86 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 140 g/km | 138 g/km | |
|
Engine | En línea 4 | En línea 4 | | |
Displacement | 85 cu in | 83 cu in | | |
Maximum power | 95 hp (unit) @ 6000 rpm | 78 hp (unit) @ 5750 rpm | | |
Maximum torque | 100 ft.lb @ 4000 rpm | 89 ft.lb @ 4000 rpm | | |
Fuel | Gasolina | Gasolina | | |
Coolant | Agua | Agua | | |
Sump | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 100 in | 99 in | | |
Length | 159 in | 160 in | | |
Width | 69 in | 68 in | | |
Height | 58 in | 57 in | | |
Kerb weight | 2637 lb | 2381 lb | | |
Fuel capacity | 13 US Gal | 12 US Gal | | |
Luggage Space | 270 l | 270 l | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | | |
Transmission | 5, Manual
| 6, Manual
| | |
Steering | Piñón y Cremallera | | | |
Power Steering | yes | yes | | |
Turns lock-to-lock | 2.9 | | | |
Turning circle | 34 ft | 37 ft | | |
Brakes | front: Disco Ventilated rear: Tambor
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 185/65 R15 rear: 185/65 R15
| front: 195/55 R16 rear: 195/55 R16
| |
|