| | | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Reino Unido Reino Unido](/images/bandeiras/pais_flag_peq_219.gif) GB | £ 23.630 | £ 31.175 | £ 36.070 | |
![](/images/pixel.gif) |
Ownership cost/year | | | | |
![](/images/pixel.gif) |
Engine | En línea 4 | En línea 4 | En línea 4 | |
![](/images/pixel.gif) |
Displacement | 122 cu in | 120 cu in | 122 cu in | |
![](/images/pixel.gif) |
Maximum power | 114 hp (unit) @ 3500 rpm | 170 hp (unit) @ 4200 rpm | 130 hp (unit) @ 3800 rpm | |
![](/images/pixel.gif) |
Maximum torque | 214 ft.lb @ 1600 rpm | 258 ft.lb @ 1750 rpm | 243 ft.lb @ 1800 rpm | |
![](/images/pixel.gif) |
Top Speed | | 132 mph | 125 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | | 8.90s | 9.9s | |
![](/images/pixel.gif) |
Fuel consumption | | 30,55 / 41,26 / 36,75 US MPG (urban/extra-urban/combined) | 31,36 / 52,27 / 42 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | 215 g/km | 169.0 g/km | 149 g/km | |
![](/images/pixel.gif) |
Type | Van (panelvan) | Familiar | Berlina (sedán) | | ![](/images/pixel.gif) |
Seats | 3 | 4/5 | 5 | | ![](/images/pixel.gif) |
Doors | 4 | 5 | 4 | |
![](/images/pixel.gif) |
Top Speed | | 132 mph | 125 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | | 8.90s | 9.9s | | ![](/images/pixel.gif) |
Power-to-weight | 38.84 hp/ton | 104.29 hp/ton | 86.55 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | | 30,55 / 41,26 / 36,75 US MPG (urban/extra-urban/combined) | 31,36 / 52,27 / 42 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 215 g/km | 169.0 g/km | 149 g/km | |
![](/images/pixel.gif) |
Engine | En línea 4 | En línea 4 | En línea 4 | | ![](/images/pixel.gif) |
Valve train | | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | ![](/images/pixel.gif) |
Valves | | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | ![](/images/pixel.gif) |
Displacement | 122 cu in | 120 cu in | 122 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | | 3 in x 4 in
0.85 ratio | | | ![](/images/pixel.gif) |
Compression ratio | | 16.50:1 | | | ![](/images/pixel.gif) |
Maximum power | 114 hp (unit) @ 3500 rpm | 170 hp (unit) @ 4200 rpm | 130 hp (unit) @ 3800 rpm | | ![](/images/pixel.gif) |
Maximum torque | 214 ft.lb @ 1600 rpm | 258 ft.lb @ 1750 rpm | 243 ft.lb @ 1800 rpm | | ![](/images/pixel.gif) |
Fuel | Diesel | Diesel | Diesel | | ![](/images/pixel.gif) |
Catalytic converter | no | yes | no | | ![](/images/pixel.gif) |
Coolant | Agua | Agua | | | ![](/images/pixel.gif) |
Intercooler | | yes | | | ![](/images/pixel.gif) |
Sump | Cárter húmedo | Cárter húmedo | | |
![](/images/pixel.gif) |
Wheelbase | 122 in | 110 in | 107 in | | ![](/images/pixel.gif) |
Length | 188 in | 186 in | 184 in | | ![](/images/pixel.gif) |
Width | 75 in | 72 in | 70 in | | ![](/images/pixel.gif) |
Height | 77 in | 59 in | 55 in | | ![](/images/pixel.gif) |
Track | | front: 62 in
rear: 62 in | | | ![](/images/pixel.gif) |
Kerb weight | 6471 lb | 3594 lb | 3311 lb | | ![](/images/pixel.gif) |
Frontal area | | 2.24 | | | ![](/images/pixel.gif) |
Cx | | 0.76 | | | ![](/images/pixel.gif) |
Drag coefficient | | 0.340 | | | ![](/images/pixel.gif) |
Fuel capacity | 24 US Gal | 17 US Gal | 16 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 5.000 l | 490 l | 452 l | |
![](/images/pixel.gif) |
Engine location | Frente | Frente | Frente | | ![](/images/pixel.gif) |
Engine Alignment | | Longitudinal | Transverso | | ![](/images/pixel.gif) |
Wheel Drive | Tracción delantera | Doble tracción | Tracción delantera | | ![](/images/pixel.gif) |
Transmission | 6, Manual
| 6, Manual
| 5, Manual
| | ![](/images/pixel.gif) |
Top gear ratio | | 0.63 | | | ![](/images/pixel.gif) |
Steering | | Piñón y Cremallera | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | yes | yes | | | ![](/images/pixel.gif) |
Turning circle | 39 ft | 38 ft | 36 ft | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco with ABS servo assisted
| front: Disco Ventilated rear: Disco
| | ![](/images/pixel.gif) |
Wheels | | front: 8 17 rear: 8 17
| | | ![](/images/pixel.gif) |
Tyres | front: 205/65 R16 rear: 205/65 R16
| front: 225/55 R17 rear: 225/55 R17
| front: 205/55 R16 rear: 205/55 R16
| |
|