| | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Portugal Portugal](/images/bandeiras/1_por_peq.gif) PT | 29.600 € | 80.378 € | |
![](/images/pixel.gif) |
Ownership cost/year | | | |
![](/images/pixel.gif) |
Engine | En línea 4 | V 6 | |
![](/images/pixel.gif) |
Displacement | 150 cu in | 182 cu in | |
![](/images/pixel.gif) |
Maximum power | 120 hp (unit) @ 3500 rpm | 224 hp (unit) @ 3800 rpm | |
![](/images/pixel.gif) |
Maximum torque | 221 ft.lb @ 1500 rpm | 398 ft.lb @ 1600 rpm | |
![](/images/pixel.gif) |
Top Speed | 100 mph | 149 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | | 7.30s | |
![](/images/pixel.gif) |
Fuel consumption | 21,98 / 30,15 / 26,73 US MPG (urban/extra-urban/combined) | 22,19 / 39,86 / 30,95 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | | 202.0 g/km | |
![](/images/pixel.gif) |
Type | Van (panelvan) | Familiar | | ![](/images/pixel.gif) |
Seats | 3 | 4/5 | | ![](/images/pixel.gif) |
Doors | 2 | 5 | |
![](/images/pixel.gif) |
Top Speed | 100 mph | 149 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | | 7.30s | | ![](/images/pixel.gif) |
Power-to-weight | 34.29 hp/ton | 118.83 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 21,98 / 30,15 / 26,73 US MPG (urban/extra-urban/combined) | 22,19 / 39,86 / 30,95 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | | 202.0 g/km | |
![](/images/pixel.gif) |
Engine | En línea 4 | V 6 | | ![](/images/pixel.gif) |
Valve train | | Doble árbol de levas (por banco) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | | ![](/images/pixel.gif) |
Displacement | 150 cu in | 182 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | | 3 in x 4 in
0.9 ratio | | ![](/images/pixel.gif) |
Compression ratio | | 17.70:1 | | ![](/images/pixel.gif) |
Maximum power | 120 hp (unit) @ 3500 rpm | 224 hp (unit) @ 3800 rpm | | ![](/images/pixel.gif) |
Maximum torque | 221 ft.lb @ 1500 rpm | 398 ft.lb @ 1600 rpm | | ![](/images/pixel.gif) |
Fuel | Diesel | Diesel | | ![](/images/pixel.gif) |
Catalytic converter | no | yes | | ![](/images/pixel.gif) |
Coolant | | Agua | | ![](/images/pixel.gif) |
Sump | | Cárter húmedo | |
![](/images/pixel.gif) |
Wheelbase | 161 in | 112 in | | ![](/images/pixel.gif) |
Length | 232 in | 192 in | | ![](/images/pixel.gif) |
Width | 78 in | 72 in | | ![](/images/pixel.gif) |
Height | 107 in | 59 in | | ![](/images/pixel.gif) |
Track | | front: 61 in
rear: 61 in | | ![](/images/pixel.gif) |
Kerb weight | 7716 lb | 4156 lb | | ![](/images/pixel.gif) |
Fuel capacity | 26 US Gal | 21 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 13.900 l | 690 l | |
![](/images/pixel.gif) |
Engine location | Frente | Frente | | ![](/images/pixel.gif) |
Engine Alignment | | Longitudinal | | ![](/images/pixel.gif) |
Wheel Drive | Tracción delantera | Tracción trasera | | ![](/images/pixel.gif) |
Transmission | 6, Manual
| 7, Automática
| | ![](/images/pixel.gif) |
Top gear ratio | | 0.73 | | ![](/images/pixel.gif) |
Steering | | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | | yes | | ![](/images/pixel.gif) |
Turning circle | 0 ft | 37 ft | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | ![](/images/pixel.gif) |
Brake diameter | | front: 12 in
rear: 12 in
| | ![](/images/pixel.gif) |
Wheels | | front: 7.5 16 rear: 7.5 16
| | ![](/images/pixel.gif) |
Tyres | | front: 225/55 R16 rear: 225/55 R16
| |
|