| | | | |
|
Price
GB | £ 21.597 | £ 48.889 | £ 18.914 | |
|
Ownership cost/year | | | | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | |
|
Displacement | 140 cu in | 133 cu in | 152 cu in | |
|
Maximum power | 116 hp (unit) @ 3100 rpm | 156 hp (unit) @ 4000 rpm | 136 hp (unit) @ 3600 rpm | |
|
Maximum torque | 199 ft.lb @ 1800 rpm | 280 ft.lb @ 2000 rpm | 217 ft.lb @ 1800 rpm | |
|
Top Speed | | 124 mph | 109 mph | |
|
Acceleration (0-100 km/h) | | 9.90s | | |
|
Fuel consumption | | 24,5 / 39,2 / 32,22 US MPG (urban/extra-urban/combined) | 25,29 / 37,33 / 31,78 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | | 191.0 g/km | 196 g/km | |
|
Type | Van (panelvan) | Vehículo utilitario deportivo | Pick-up (cabina estándar) | | |
Seats | 3 | 4/5 | 3 | | |
Doors | 2 | 5 | 2 | |
|
Top Speed | | 124 mph | 109 mph | | |
Acceleration (0-100 km/h) | | 9.90s | | | |
Standing 1/4 mile | | 18s | | | |
Standing km | | 31.80s | | | |
Power-to-weight | 33.14 hp/ton | 89.14 hp/ton | 86.62 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 24,5 / 39,2 / 32,22 US MPG (urban/extra-urban/combined) | 25,29 / 37,33 / 31,78 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | 191.0 g/km | 196 g/km | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | | |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | | |
Displacement | 140 cu in | 133 cu in | 152 cu in | | |
Bore x Stroke | | 3 in x 4 in
0.89 ratio | | | |
Compression ratio | | 16.60:1 | | | |
Maximum power | 116 hp (unit) @ 3100 rpm | 156 hp (unit) @ 4000 rpm | 136 hp (unit) @ 3600 rpm | | |
Maximum torque | 199 ft.lb @ 1800 rpm | 280 ft.lb @ 2000 rpm | 217 ft.lb @ 1800 rpm | | |
Fuel | Diesel | Diesel | Diesel | | |
Catalytic converter | no | yes | no | | |
Main bearings | | 5 | | | |
Coolant | Agua | Agua | Agua | | |
Intercooler | | yes | | | |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 136 in | 105 in | 120 in | | |
Length | 232 in | 182 in | 191 in | | |
Width | 79 in | 71 in | 68 in | | |
Height | | 66 in | 65 in | | |
Track | | front: 61 in
rear: 61 in | | | |
Kerb weight | 7716 lb | 3858 lb | 3461 lb | | |
Weight distribution | | 57.70 | | | |
Frontal area | | 2.59 | | | |
Cx | | 0.88 | | | |
Drag coefficient | | 0.340 | | | |
Fuel capacity | 24 US Gal | 16 US Gal | 20 US Gal | | |
Luggage Space | | 510 l | | |
|
Engine location | Frente | Frente | Frente | | |
Engine Alignment | | Transverso | | | |
Wheel Drive | Tracción trasera | Doble tracción | Tracción trasera | | |
Transmission | 5, Manual
| 6, Manual
| 5, Manual
| | |
Top gear ratio | | 0.41 | | | |
Steering | | Piñón y Cremallera | | | |
Power Steering | | yes | yes | | |
Turns lock-to-lock | | 3.1 | | | |
Turning circle | 0 ft | 0 ft | 39 ft | | |
Brakes | front: Disco rear: Disco
| front: Disco Ventilated rear: Disco with ABS servo assisted
| front: Disco Ventilated rear: Tambor
| | |
Brake diameter | | front: 12 in
rear: 12 in
| | | |
Wheels | | front: 6.5 16 rear: 6.5 16
| | | |
Tyres | front: 225/70 R15 rear: 225/70 R15
| front: 215/70 R16 rear: 215/70 R16
| front: 215/70 R15 rear: 215/70 R15
| |
|