| | | | |
|
Price
PT | 39.471 € | 55.055 € | 44.118 € | |
|
Ownership cost/year | | | | |
|
Engine | En línea 4 | En línea 4 | En línea 5 | |
|
Displacement | 140 cu in | 133 cu in | 150 cu in | |
|
Maximum power | 136 hp (unit) @ 3600 rpm | 156 hp (unit) @ 4000 rpm | 131 hp (unit) @ 3500 rpm | |
|
Maximum torque | 236 ft.lb @ 1700 rpm | 280 ft.lb @ 2000 rpm | 229 ft.lb @ 2000 rpm | |
|
Top Speed | | 124 mph | 104 mph | |
|
Acceleration (0-100 km/h) | | 9.90s | 15.3s | |
|
Fuel consumption | | 24,5 / 39,2 / 32,22 US MPG (urban/extra-urban/combined) | 21,38 / 34,59 / 28,34 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | | 191.0 g/km | 219 g/km | |
|
Type | Microbús | Vehículo utilitario deportivo | Monovolumen | | |
Seats | 6 | 4/5 | 9 | | |
Doors | 4 | 5 | 4 | |
|
Top Speed | | 124 mph | 104 mph | | |
Acceleration (0-100 km/h) | | 9.90s | 15.3s | | |
Standing 1/4 mile | | 18s | | | |
Standing km | | 31.80s | | | |
Power-to-weight | 38.86 hp/ton | 89.14 hp/ton | 43.67 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 24,5 / 39,2 / 32,22 US MPG (urban/extra-urban/combined) | 21,38 / 34,59 / 28,34 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | 191.0 g/km | 219 g/km | |
|
Engine | En línea 4 | En línea 4 | En línea 5 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | | |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | | |
Displacement | 140 cu in | 133 cu in | 150 cu in | | |
Bore x Stroke | | 3 in x 4 in
0.89 ratio | | | |
Compression ratio | | 16.60:1 | | | |
Maximum power | 136 hp (unit) @ 3600 rpm | 156 hp (unit) @ 4000 rpm | 131 hp (unit) @ 3500 rpm | | |
Maximum torque | 236 ft.lb @ 1700 rpm | 280 ft.lb @ 2000 rpm | 229 ft.lb @ 2000 rpm | | |
Fuel | Diesel | Diesel | Diesel | | |
Catalytic converter | no | yes | no | | |
Main bearings | | 5 | | | |
Coolant | Agua | Agua | | | |
Intercooler | | yes | | | |
Sump | Cárter húmedo | Cárter húmedo | | |
|
Wheelbase | 130 in | 105 in | 115 in | | |
Length | 235 in | 182 in | 193 in | | |
Width | 79 in | 71 in | 71 in | | |
Height | 104 in | 66 in | 78 in | | |
Track | | front: 61 in
rear: 61 in | | | |
Kerb weight | 7716 lb | 3858 lb | 6614 lb | | |
Weight distribution | | 57.70 | | | |
Frontal area | | 2.59 | | | |
Cx | | 0.88 | | | |
Drag coefficient | | 0.340 | | | |
Fuel capacity | 18 US Gal | 16 US Gal | 21 US Gal | | |
Luggage Space | 8.700 l | 510 l | | |
|
Engine location | Frente | Frente | Frente | | |
Engine Alignment | | Transverso | | | |
Wheel Drive | Tracción trasera | Doble tracción | Tracción delantera | | |
Transmission | 5, Manual
| 6, Manual
| 6, Manual
| | |
Top gear ratio | | 0.41 | | | |
Steering | | Piñón y Cremallera | | | |
Power Steering | | yes | | | |
Turns lock-to-lock | | 3.1 | | | |
Turning circle | 0 ft | 0 ft | 39 ft | | |
Brakes | front: Disco rear: Disco
| front: Disco Ventilated rear: Disco with ABS servo assisted
| front: Disco rear: Tambor
| | |
Brake diameter | | front: 12 in
rear: 12 in
| | | |
Wheels | | front: 6.5 16 rear: 6.5 16
| | | |
Tyres | front: 225/70 R15 rear: 225/70 R15
| front: 215/70 R16 rear: 215/70 R16
| | |
|