|
Type | Berlina (sedán) | Hatchback | | |
Seats | 5 | 4 | | |
Doors | 4 | 2 | |
|
Top Speed | 155 mph | 208 mph | | |
Acceleration (0-100 km/h) | 4.9s | 3.7s | | |
Power-to-weight | 260.07 hp/ton | 351.06 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 12,85 / 27,03 / 19,44 US MPG (urban/extra-urban/combined) | 15,27 US MPG (combined) | | |
CO2 Emissions | 289 g/km | 360 g/km | |
|
Engine | V 8 | V 12 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
| | |
Displacement | 305 cu in | 382 cu in | | |
Bore x Stroke | 4 in x 4 in
0.99 ratio | | | |
Compression ratio | 9.5:1 | | | |
Maximum power | 510 hp (unit) @ 6000 rpm | 660 hp (unit) @ 8000 rpm | | |
Maximum torque | 461 ft.lb @ 2500 rpm | 504 ft.lb @ 6000 rpm | | |
Fuel | Gasolina | Gasolina | | |
Coolant | Agua | | | |
Sump | Cárter húmedo | | |
|
Wheelbase | 124 in | 118 in | | |
Length | 207 in | 193 in | | |
Width | 75 in | 77 in | | |
Height | 57 in | 54 in | | |
Track | front: 64 in
rear: 63 in | | | |
Kerb weight | 4323 lb | 4145 lb | | |
Weight distribution | | 47 | | |
Fuel capacity | 22 US Gal | 24 US Gal | | |
Luggage Space | 520 l | 452 l | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Longitudinal | | | |
Wheel Drive | Tracción trasera | Doble tracción | | |
Transmission | 6, Automática
with overdrive
| 7, Automática
| | |
Steering | Piñón y Cremallera | | | |
Power Steering | yes | | | |
Turning circle | 41 ft | 0 ft | | |
Brakes | front: Disco rear: Disco
| front: Disco Ventilated rear: Disco Ventilated
| | |
Tyres | front: 255/35 R20 rear: 255/35 R20
| front: 245/35 R20 rear: 295/35 R20
| |
|