| | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Reino Unido Reino Unido](/images/bandeiras/pais_flag_peq_219.gif) GB | £ 33.344 | £ 31.715 | |
![](/images/pixel.gif) |
Ownership cost/year | | | |
![](/images/pixel.gif) |
Engine | En línea 4 | En línea 4 | |
![](/images/pixel.gif) |
Displacement | 120 cu in | 120 cu in | |
![](/images/pixel.gif) |
Maximum power | 143 hp (unit) @ 4200 rpm | 140 hp (unit) @ 4000 rpm | |
![](/images/pixel.gif) |
Maximum torque | 236 ft.lb @ 1750 rpm | 229 ft.lb @ 1750 rpm | |
![](/images/pixel.gif) |
Top Speed | 124 mph | 121 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 10.3s | 10.8s | |
![](/images/pixel.gif) |
Fuel consumption | 31,36 / 42,76 / 37,94 US MPG (urban/extra-urban/combined) | 27,67 / 42 / 35,64 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | 164 g/km | 175 g/km | |
![](/images/pixel.gif) |
Type | Familiar | Monovolumen | | ![](/images/pixel.gif) |
Seats | 5 | 5/7 | | ![](/images/pixel.gif) |
Doors | 5 | 5 | |
![](/images/pixel.gif) |
Top Speed | 124 mph | 121 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 10.3s | 10.8s | | ![](/images/pixel.gif) |
Power-to-weight | 87.73 hp/ton | 81.4 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 31,36 / 42,76 / 37,94 US MPG (urban/extra-urban/combined) | 27,67 / 42 / 35,64 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 164 g/km | 175 g/km | |
![](/images/pixel.gif) |
Engine | En línea 4 | En línea 4 | | ![](/images/pixel.gif) |
Valve train | | Doble árbol de levas (por banco) | | ![](/images/pixel.gif) |
Valves | | 4 valves per cylinder
16 total valves | | ![](/images/pixel.gif) |
Displacement | 120 cu in | 120 cu in | | ![](/images/pixel.gif) |
Maximum power | 143 hp (unit) @ 4200 rpm | 140 hp (unit) @ 4000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 236 ft.lb @ 1750 rpm | 229 ft.lb @ 1750 rpm | | ![](/images/pixel.gif) |
Fuel | Diesel | Diesel | | ![](/images/pixel.gif) |
Coolant | Agua | Agua | | ![](/images/pixel.gif) |
Sump | Cárter húmedo | Cárter húmedo | |
![](/images/pixel.gif) |
Wheelbase | 110 in | 111 in | | ![](/images/pixel.gif) |
Length | 186 in | 188 in | | ![](/images/pixel.gif) |
Width | 72 in | 71 in | | ![](/images/pixel.gif) |
Height | 59 in | 65 in | | ![](/images/pixel.gif) |
Kerb weight | 3594 lb | 3792 lb | | ![](/images/pixel.gif) |
Fuel capacity | 17 US Gal | 17 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 490 l | 320 l | |
![](/images/pixel.gif) |
Engine location | Frente | Frente | | ![](/images/pixel.gif) |
Wheel Drive | Doble tracción | Tracción delantera | | ![](/images/pixel.gif) |
Transmission | 6, Manual
| 6, Manual
| | ![](/images/pixel.gif) |
Steering | Piñón y Cremallera | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | yes | yes | | ![](/images/pixel.gif) |
Turning circle | 38 ft | 0 ft | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | ![](/images/pixel.gif) |
Tyres | front: 225/55 R17 rear: 225/55 R17
| front: 215/55 R17 rear: 215/55 R17
| |
|