| | | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Reino Unido Reino Unido](/images/bandeiras/pais_flag_peq_219.gif) GB | £ 41.394 | £ 45.840 | £ 48.694 | |
![](/images/pixel.gif) |
Ownership cost/year | | | | |
![](/images/pixel.gif) |
Engine | V 6 | En línea 5 | V 6 | |
![](/images/pixel.gif) |
Displacement | 170 cu in | 151 cu in | 152 cu in | |
![](/images/pixel.gif) |
Maximum power | 325 hp (unit) @ 5250 rpm | 340 hp (unit) @ 5400 rpm | 196 hp (unit) @ 6800 rpm | |
![](/images/pixel.gif) |
Maximum torque | 321 ft.lb @ 5500 rpm | 332 ft.lb @ 1600 rpm | 180 ft.lb @ 3000 rpm | |
![](/images/pixel.gif) |
Top Speed | 155 mph | 155 mph | 137 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 6s | 4.60s | 8.9s | |
![](/images/pixel.gif) |
Fuel consumption | 14,17 / 28 / 20,63 US MPG (urban/extra-urban/combined) | 17,95 / 34,09 / 25,57 US MPG (urban/extra-urban/combined) | 15,68 / 30,95 / 22,83 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | 268 g/km | 214.0 g/km | 244 g/km | |
![](/images/pixel.gif) |
Type | Berlina (sedán) | Coupé | Berlina (sedán) | | ![](/images/pixel.gif) |
Seats | 5 | 2+2 | 5 | | ![](/images/pixel.gif) |
Doors | 4 | 2 | 4 | |
![](/images/pixel.gif) |
Top Speed | 155 mph | 155 mph | 137 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 6s | 4.60s | 8.9s | | ![](/images/pixel.gif) |
Power-to-weight | 187.32 hp/ton | 234.48 hp/ton | 122.88 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 14,17 / 28 / 20,63 US MPG (urban/extra-urban/combined) | 17,95 / 34,09 / 25,57 US MPG (urban/extra-urban/combined) | 15,68 / 30,95 / 22,83 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 268 g/km | 214.0 g/km | 244 g/km | |
![](/images/pixel.gif) |
Engine | V 6 | En línea 5 | V 6 | | ![](/images/pixel.gif) |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
20 total valves | 4 valves per cylinder
24 total valves | | ![](/images/pixel.gif) |
Displacement | 170 cu in | 151 cu in | 152 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | | 3 in x 4 in
0.89 ratio | | | ![](/images/pixel.gif) |
Compression ratio | | 10.00:1 | | | ![](/images/pixel.gif) |
Maximum power | 325 hp (unit) @ 5250 rpm | 340 hp (unit) @ 5400 rpm | 196 hp (unit) @ 6800 rpm | | ![](/images/pixel.gif) |
Maximum torque | 321 ft.lb @ 5500 rpm | 332 ft.lb @ 1600 rpm | 180 ft.lb @ 3000 rpm | | ![](/images/pixel.gif) |
Maximum RPM | | 7000 | | | ![](/images/pixel.gif) |
Fuel | Gasolina | Gasolina | Gasolina | | ![](/images/pixel.gif) |
Catalytic converter | no | yes | no | | ![](/images/pixel.gif) |
Coolant | Agua | Agua | | | ![](/images/pixel.gif) |
Intercooler | | yes | | | ![](/images/pixel.gif) |
Sump | Cárter húmedo | Cárter húmedo | | |
![](/images/pixel.gif) |
Wheelbase | 108 in | 97 in | 107 in | | ![](/images/pixel.gif) |
Length | 190 in | 165 in | 184 in | | ![](/images/pixel.gif) |
Width | 73 in | 73 in | 70 in | | ![](/images/pixel.gif) |
Height | 59 in | 53 in | 55 in | | ![](/images/pixel.gif) |
Track | | front: 61 in
rear: 61 in | | | ![](/images/pixel.gif) |
Kerb weight | 3825 lb | 3197 lb | 3516 lb | | ![](/images/pixel.gif) |
Frontal area | | 2.09 | | | ![](/images/pixel.gif) |
Cx | | 0.67 | | | ![](/images/pixel.gif) |
Drag coefficient | | 0.320 | | | ![](/images/pixel.gif) |
Fuel capacity | 18 US Gal | 16 US Gal | 16 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 500 l | 290 l | 452 l | |
![](/images/pixel.gif) |
Engine location | Frente | Frente | Frente | | ![](/images/pixel.gif) |
Engine Alignment | Transverso | Transverso | | | ![](/images/pixel.gif) |
Wheel Drive | Doble tracción | Doble tracción | Tracción delantera | | ![](/images/pixel.gif) |
Transmission | 6, Manual
| 6, Manual
| 5, Automática
| | ![](/images/pixel.gif) |
Top gear ratio | | 0.97 | | | ![](/images/pixel.gif) |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | yes | yes | | | ![](/images/pixel.gif) |
Turns lock-to-lock | 2.8 | 2.9 | | | ![](/images/pixel.gif) |
Turning circle | 36 ft | 36 ft | 36 ft | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| front: Disco Ventilated rear: Disco
| | ![](/images/pixel.gif) |
Wheels | | front: 9 18 rear: 9 18
| | | ![](/images/pixel.gif) |
Tyres | front: 245/50 R19 rear: 245/50 R19
| front: 245/40 R18 rear: 245/40 R18
| front: 205/55 R16 rear: 205/55 R16
| |
|