Fuel consumption | 28,34 US MPG (combined) | 17,42 / 31,36 / 25,57 US MPG (urban/extra-urban/combined) | 22,4 / 39,86 / 30,95 US MPG (urban/extra-urban/combined) | | |
|
Type | Fastback | Hatchback | Descapotable (cabrio) | Berlina (sedán) | | |
Seats | 5 | 4/5 | 2 | | | |
Doors | 4 | 5 | 2 | 4 | |
|
Top Speed | 143 mph | 155 mph | 132 mph | | | |
Acceleration (0-100 km/h) | 8.2s | 6.10s | 7.6s | | | |
Power-to-weight | 128.45 hp/ton | 176.63 hp/ton | 137.34 hp/ton | 130.35 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 28,34 US MPG (combined) | 17,42 / 31,36 / 25,57 US MPG (urban/extra-urban/combined) | 22,4 / 39,86 / 30,95 US MPG (urban/extra-urban/combined) | | | |
CO2 Emissions | 193 g/km | 217.0 g/km | 181 g/km | | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | | |
Valve train | | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | |
Displacement | 122 cu in | 138 cu in | 122 cu in | 144 cu in | | |
Bore x Stroke | | 3 in x 4 in
0.93 ratio | 3 in x 3 in
1.05 ratio | 3 in x 4 in
0.88 ratio | | |
Compression ratio | | 9.5:1 | 10.8:1 | 11.0:1 | | |
Maximum power | 205 hp (unit) @ 6000 rpm | 260 hp (unit) @ 5500 rpm | 160 hp (unit) @ 6700 rpm | 201 hp (unit) @ 7000 rpm | | |
Maximum torque | 221 ft.lb @ 1750 rpm | 280 ft.lb @ 3000 rpm | 139 ft.lb @ 5000 rpm | 172 ft.lb @ 4300 rpm | | |
Maximum RPM | | | | 7100 | | |
Fuel | Gasolina | Gasolina | Gasolina | Gasolina | | |
Catalytic converter | no | yes | no | no | | |
Coolant | | Agua | | | | |
Sump | | Cárter húmedo | | | |
|
Wheelbase | 109 in | 104 in | 92 in | 106 in | | |
Length | 182 in | 177 in | 158 in | 186 in | | |
Width | 73 in | 70 in | 68 in | 72 in | | |
Height | 58 in | 57 in | 49 in | 57 in | | |
Track | | front: 60 in
rear: 60 in | front: 59 in
rear: 59 in | front: 62 in
rear: 62 in | | |
Ground clearance | | 5 in | 5 in | 6 in | | |
Kerb weight | 3519 lb | 3245 lb | 2568 lb | 3400 lb | | |
Weight distribution | | | 52 | | | |
Frontal area | | 2.22 | | | | |
Cx | | 0.71 | | | | |
Drag coefficient | | 0.320 | | | | |
Fuel capacity | 18 US Gal | 16 US Gal | 13 US Gal | 18 US Gal | | |
Luggage Space | 380 l | 481.4 l | 150 l | | |
|
Engine location | Frente | Frente | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | | Longitudinal | | |
Wheel Drive | Tracción delantera | Tracción delantera | Tracción trasera | Tracción delantera | | |
Transmission | 6, Automática
| 6, Manual
with overdrive
| 6, Manual
with overdrive
| 6, Manual
| | |
Top gear ratio | | 0.85 | | | | |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | | yes | yes | yes | | |
Turns lock-to-lock | | 2.7 | | 2.6 | | |
Turning circle | 37 ft | 36 ft | 31 ft | 37 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco with ABS servo assisted
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Brake diameter | | front: 13 in
rear: 11 in
| | front: 12 in
rear: 11 in
| | |
Wheels | | front: 7.5 18 rear: 7.5 18
| | front: 7.5 17 rear: 7.5 17
| | |
Tyres | front: 215/50 R17 rear: 215/50 R17
| front: 225/40 R18 rear: 225/40 R18
| front: 205/45 R17 rear: 205/45 R17
| front: 225/50 R17 93V rear: 225/50 R17 93V
| |
|