|
Type | Hatchback | Coupé | | Coupé | | |
Seats | | 2 | | | | |
Doors | 0 | 3 | 2 | | |
|
Top Speed | 100 mph | 205 mph | 150 mph | 185 mph | | |
Acceleration (0-100 km/h) | 14.9s | 3.6s | 2.9s | 3.7s | | |
Power-to-weight | 62.06 hp/ton | | 519.23 hp/ton | 400.58 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 32,22 / 49 / 41,26 US MPG (urban/extra-urban/combined) | | | | | |
CO2 Emissions | 132 g/km | | | | |
|
Engine | | V 10 | V 8 (75º vee) | | | |
Valves | | | 4 valves per cylinder
32 total valves | | | |
Displacement | 73 cu in | 336 cu in | 122 cu in | 183 cu in | | |
Bore x Stroke | | 4 in x 4 in
1.03 ratio | 3 in x 3 in
1 ratio | | | |
Compression ratio | | 11.0:1 | | | | |
Maximum power | 70 hp (unit) | 850 hp (unit) @ 8000 rpm | 270 hp (unit) @ 8300 rpm | 415 hp (unit) | | |
Maximum torque | | 530 ft.lb @ 8000 rpm | 188 ft.lb @ 6000 rpm | | | |
Maximum RPM | | 8000 | | | | |
Fuel | Gasolina | | | | | |
Sump | | Cárter seco | | | |
|
Wheelbase | 97 in | | 92 in | | | |
Length | 157 in | 184 in | 134 in | | | |
Width | 67 in | 81 in | 71 in | | | |
Height | 59 in | 45 in | 47 in | | | |
Track | | | front: 63 in
rear: 63 in | | | |
Kerb weight | 2487 lb | | 1146 lb | 2284 lb | | |
Luggage Space | 280 l | | | | |
|
Engine location | | Medio | Frente | Frente | | |
Engine Alignment | | Longitudinal | | Longitudinal | | |
Wheel Drive | | Tracción trasera | Tracción trasera | Tracción trasera | | |
Transmission | 5, Manual
| 6, Manual
| 6, manual secuencial
| 6, manual secuencial
| | |
Top gear ratio | | 0.76:1 | | | | |
Steering | | Piñón y Cremallera | Piñón y Cremallera | | | |
Power Steering | | yes | | | | |
Brakes | | front: Disco Ventilated rear: Disco Ventilated
| front: Disco rear: Disco
| front: Disco Ventilated rear: Disco Ventilated
| | |
Brake diameter | | front: 15 in
rear: 14 in
| front: 372 in
rear: 372 in
| | | |
Wheels | | front: 9.5 19 rear: 12.5 20
| front: 7 15 rear: 8 16
| | | |
Tyres | front: 215/40 R17 rear: 215/40 R17
| front: 265/35Z R19 rear: 335/30Z R20
| front: 195/50 R15 rear: 225/45 R16
| | |
|
Number made | | | 10 | | |
|