|
Type | Hatchback | | Coupé | | |
Doors | 0 | 2 | | |
|
Top Speed | 100 mph | 150 mph | 185 mph | | |
Acceleration (0-100 km/h) | 14.9s | 2.9s | 3.7s | | |
Power-to-weight | 62.06 hp/ton | 519.23 hp/ton | 400.58 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 32,22 / 49 / 41,26 US MPG (urban/extra-urban/combined) | | | | |
CO2 Emissions | 132 g/km | | | |
|
Engine | | V 8 (75º vee) | | | |
Valves | | 4 valves per cylinder
32 total valves | | | |
Displacement | 73 cu in | 122 cu in | 183 cu in | | |
Bore x Stroke | | 3 in x 3 in
1 ratio | | | |
Maximum power | 70 hp (unit) | 270 hp (unit) @ 8300 rpm | 415 hp (unit) | | |
Maximum torque | | 188 ft.lb @ 6000 rpm | | | |
Fuel | Gasolina | | | |
|
Wheelbase | 97 in | 92 in | | | |
Length | 157 in | 134 in | | | |
Width | 67 in | 71 in | | | |
Height | 59 in | 47 in | | | |
Track | | front: 63 in
rear: 63 in | | | |
Kerb weight | 2487 lb | 1146 lb | 2284 lb | | |
Luggage Space | 280 l | | | |
|
Engine location | | Frente | Frente | | |
Engine Alignment | | | Longitudinal | | |
Wheel Drive | | Tracción trasera | Tracción trasera | | |
Transmission | 5, Manual
| 6, manual secuencial
| 6, manual secuencial
| | |
Steering | | Piñón y Cremallera | | | |
Brakes | | front: Disco rear: Disco
| front: Disco Ventilated rear: Disco Ventilated
| | |
Brake diameter | | front: 372 in
rear: 372 in
| | | |
Wheels | | front: 7 15 rear: 8 16
| | | |
Tyres | front: 215/40 R17 rear: 215/40 R17
| front: 195/50 R15 rear: 225/45 R16
| | |
|
Number made | | 10 | | |
|