|
Type | | | | | Descapotable (cabrio) | Descapotable (cabrio) | | |
Seats | | | | | 2 | 4 | | |
Doors | | | | | 2 | 3 | |
|
Top Speed | | | | | | 40 mph | | |
Power-to-weight | | | | | 69.44 hp/ton | 22.22 hp/ton | | |
Specific Output | | | | | 0 hp/cu in | 0 hp/cu in | |
|
Engine | | | | | En línea 4 | En línea 4 | | |
Valve train | | | | | Válvulas en cabeza | Válvulas laterales | | |
Valves | | | | | 2 valves per cylinder
8 total valves | 2 valves per cylinder
8 total valves | | |
Displacement | 183 cu in | | 179 cu in | 180 cu in | 61 cu in | 81 cu in | | |
Bore x Stroke | | | | | 3 in x 2 in
1.67 ratio | 3 in x 4 in
0.65 ratio | | |
Compression ratio | | | | | 8.90:1 | | | |
Maximum power | 440 hp (unit) | | 363 hp (unit) | 306 hp (unit) | 40 hp (unit) @ 5000 rpm | 18 hp (unit) @ 2100 rpm | | |
Maximum RPM | | | | | | 2400 | | |
Fuel | | | | | Gasolina | Gasolina | | |
Coolant | | | | | Agua | Agua | |
|
Wheelbase | | | | | 87 in | 114 in | | |
Length | | | | | | 145 in | | |
Width | | | | | | 56 in | | |
Height | | | | | | 69 in | | |
Kerb weight | | | | | 1270 lb | 1786 lb | |
|
Engine location | | | | | Frente | Frente | | |
Engine Alignment | | | | | Longitudinal | Longitudinal | | |
Wheel Drive | | | | | Tracción trasera | Tracción trasera | | |
Transmission | | | | | 4, Manual
| 3, Manual
| | |
Top gear ratio | | | | | 1.00 | 1.00 | | |
Brakes | | | | | front: Tambor rear: Tambor
| | |
|
Designer | | | | | | Jules Salomon | | |
Number made | | | | | | 24093 | |
|