Fuel consumption | | 26,13 / 45,23 / 35,64 US MPG (urban/extra-urban/combined) | 22,62 / 32,22 / 27,67 US MPG (urban/extra-urban/combined) | 29,77 US MPG (combined) | |
|
Type | Berlina (sedán) | Berlina (sedán) | Vehículo utilitario deportivo | Fastback | | |
Seats | 1/5 | 4/5 | 4/5 | 5 | | |
Doors | 4 | 4 | 5 | 4 | |
|
Top Speed | | 155 mph | 138 mph | 146 mph | | |
Acceleration (0-100 km/h) | 10.9s | 6.90s | 7.20s | 7.7s | | |
Acceleration (80-120 Km/h) in top | 7.9s | | | | | |
Power-to-weight | | 147.04 hp/ton | 121.26 hp/ton | 130.57 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 26,13 / 45,23 / 35,64 US MPG (urban/extra-urban/combined) | 22,62 / 32,22 / 27,67 US MPG (urban/extra-urban/combined) | 29,77 US MPG (combined) | | |
CO2 Emissions | | 154.0 g/km | 197.0 g/km | 184 g/km | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | | |
Valves | | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | | |
Displacement | 122 cu in | 121 cu in | 121 cu in | 122 cu in | | |
Bore x Stroke | 3 in x 3 in
1 ratio | 3 in x 4 in
0.89 ratio | 3 in x 4 in
0.89 ratio | | | |
Compression ratio | 9.5:1 | 9.60:1 | 9.60:1 | | | |
Maximum power | 274 hp (unit) @ 6000 rpm | 211 hp (unit) @ 4300 rpm | 211 hp (unit) @ 4300 rpm | 205 hp (unit) @ 6000 rpm | | |
Maximum torque | 198 ft.lb @ 1750 rpm | 258 ft.lb @ 1500 rpm | 258 ft.lb @ 4200 rpm | 221 ft.lb @ 1750 rpm | | |
Maximum RPM | 4500 | | | | | |
Fuel | Gasolina | Gasolina | Gasolina | Gasolina | | |
Catalytic converter | no | yes | yes | no | | |
Coolant | | Agua | Agua | | | |
Intercooler | | yes | yes | | | |
Sump | | Cárter húmedo | Cárter húmedo | | |
|
Wheelbase | 110 in | 111 in | 111 in | 109 in | | |
Length | 191 in | 185 in | 182 in | 182 in | | |
Width | 72 in | 72 in | 74 in | 73 in | | |
Height | 57 in | 56 in | 65 in | 58 in | | |
Track | | front: 62 in
rear: 61 in | front: 64 in
rear: 64 in | | | |
Kerb weight | | 3164 lb | 3836 lb | 3461 lb | | |
Frontal area | | 2.20 | 2.65 | | | |
Cx | | 0.62 | 0.87 | | | |
Drag coefficient | | 0.280 | 0.330 | | | |
Fuel capacity | 18 US Gal | 17 US Gal | 20 US Gal | 18 US Gal | | |
Luggage Space | | 480 l | 540 l | 380 l | |
|
Engine location | Frente | Frente | Frente | Frente | | |
Engine Alignment | | Longitudinal | Longitudinal | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | Doble tracción | Tracción delantera | | |
Transmission | 6, Manual
| 6, Manual
| 7, Automática
| 6, Manual
| | |
Top gear ratio | | 0.69 | 0.62 | | | |
Steering | | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | | yes | yes | | | |
Turning circle | 0 ft | 37 ft | 38 ft | 37 ft | | |
Brakes | | front: Disco Ventilated rear: Disco with ABS servo assisted
| front: Disco Ventilated rear: Disco with ABS servo assisted
| front: Disco Ventilated rear: Disco
| | |
Wheels | | front: 7.5 16 rear: 7.5 16
| front: 8 18 rear: 8 18
| | | |
Tyres | | front: 225/55 R16 rear: 225/55 R16
| front: 235/60 R18 rear: 235/60 R18
| front: 215/50 R17 rear: 215/50 R17
| |
|