|
Type | Berlina (sedán) | Hatchback | | |
Seats | 5 | 4 | | |
Doors | 4 | 2 | |
|
Top Speed | 155 mph | 208 mph | | |
Acceleration (0-100 km/h) | 4.9s | 3.7s | | |
Power-to-weight | 246.72 hp/ton | 351.06 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 12,92 / 26,13 / 19,6 US MPG (urban/extra-urban/combined) | 15,27 US MPG (combined) | | |
CO2 Emissions | 290 g/km | 360 g/km | |
|
Engine | V 12 (72º vee) | V 12 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
| | |
Displacement | 384 cu in | 382 cu in | | |
Bore x Stroke | 3 in x 4 in
0.95 ratio | | | |
Compression ratio | 11.8:1 | | | |
Maximum power | 507 hp (unit) @ 6200 rpm | 660 hp (unit) @ 8000 rpm | | |
Maximum torque | 461 ft.lb @ 3250 rpm | 504 ft.lb @ 6000 rpm | | |
Fuel | Gasolina | Gasolina | | |
Coolant | Agua | | | |
Sump | Cárter húmedo | | |
|
Wheelbase | 123 in | 118 in | | |
Length | 207 in | 193 in | | |
Width | 77 in | 77 in | | |
Height | 58 in | 54 in | | |
Kerb weight | 4530 lb | 4145 lb | | |
Weight distribution | | 47 | | |
Fuel capacity | 24 US Gal | 24 US Gal | | |
Luggage Space | 510 l | 452 l | |
|
Engine location | Frente | Frente | | |
Wheel Drive | Doble tracción | Doble tracción | | |
Transmission | 8, Automática
| 7, Automática
| | |
Steering | Piñón y Cremallera | | | |
Power Steering | yes | | | |
Turning circle | 42 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco Ventilated
| | |
Brake diameter | front: 16 in
rear: 14 in
| | | |
Tyres | front: 255/45 R19 rear: 255/45 R19
| front: 245/35 R20 rear: 295/35 R20
| |
|