| | | | |
|
Price
DE | 25.757 € | 19.100 € | 15.490 € | |
|
Ownership cost/year | | | | |
|
Engine | | En línea 4 | En línea 4 | |
|
Displacement | 85 cu in | 83 cu in | 85 cu in | |
|
Maximum power | 132 hp (unit) @ 5500 rpm | 105 hp (unit) @ 6500 rpm | 109 hp (unit) @ 6200 rpm | |
|
Maximum torque | 140 ft.lb @ 2250 rpm | 96 ft.lb @ 4000 rpm | 101 ft.lb @ 5000 rpm | |
|
Top Speed | 124 mph | 116 mph | 116 mph | |
|
Acceleration (0-100 km/h) | 10.7s | 10.7s | 11.79s | |
|
Fuel consumption | 23,52 / 40,55 / 32,22 US MPG (urban/extra-urban/combined) | 30,95 / 49 / 40,55 US MPG (urban/extra-urban/combined) | 34,04 / 45,23 / 40,55 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 169 g/km | 136 g/km | 145 g/km | |
|
Type | Descapotable (cabrio) | Hatchback | Hatchback | | |
Seats | 2+2 | 5 | 5 | | |
Doors | 3 | 3 | 5 | |
|
Top Speed | 124 mph | 116 mph | 116 mph | | |
Acceleration (0-100 km/h) | 10.7s | 10.7s | 11.79s | | |
Standing km | 32.0s | | | | |
Power-to-weight | 85.71 hp/ton | 96.33 hp/ton | 79.68 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 23,52 / 40,55 / 32,22 US MPG (urban/extra-urban/combined) | 30,95 / 49 / 40,55 US MPG (urban/extra-urban/combined) | 34,04 / 45,23 / 40,55 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 169 g/km | 136 g/km | 145 g/km | |
|
Engine | | En línea 4 | En línea 4 | | |
Valve train | | | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
16 total valves | | | | |
Displacement | 85 cu in | 83 cu in | 85 cu in | | |
Bore x Stroke | 3 in x 3 in
1.07 ratio | | | | |
Compression ratio | 9.1:1 | | | | |
Maximum power | 132 hp (unit) @ 5500 rpm | 105 hp (unit) @ 6500 rpm | 109 hp (unit) @ 6200 rpm | | |
Maximum torque | 140 ft.lb @ 2250 rpm | 96 ft.lb @ 4000 rpm | 101 ft.lb @ 5000 rpm | | |
Fuel | Gasolina | Gasolina | Gasolina | | |
Catalytic converter | yes | no | no | | |
Coolant | | | Agua | | |
Sump | | | Cárter húmedo | |
|
Wheelbase | | 99 in | 104 in | | |
Length | 177 in | 160 in | 169 in | | |
Width | 71 in | 68 in | 70 in | | |
Height | 56 in | 57 in | 58 in | | |
Kerb weight | 3395 lb | 2403 lb | 3016 lb | | |
Frontal area | 2.17 | | | | |
Cx | 0.329 | | | | |
Drag coefficient | 0.715 | | | | |
Fuel capacity | 16 US Gal | 12 US Gal | 14 US Gal | | |
Luggage Space | 417 l | 270 l | 340 l | |
|
Engine location | Medio | Frente | Frente | | |
Engine Alignment | | Transverso | Longitudinal | | |
Wheel Drive | Tracción delantera | Tracción delantera | Tracción delantera | | |
Transmission | 6, Manual
| 6, Manual
| 5, Manual
| | |
Steering | | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | yes | | yes | | |
Turns lock-to-lock | 2.86 | | | | |
Turning circle | 36 ft | 37 ft | 34 ft | | |
Brakes | front: Disco Ventilated rear: Disco with ABS
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Brake diameter | front: 11 in
rear: 10 in
| | | | |
Wheels | front: 7 17 rear: 7 17
| | | | |
Tyres | front: 205/50 R17 rear: 205/50 R17
| front: 195/55 R16 rear: 195/55 R16
| front: 195/65 R15 rear: 195/65 R15
| |
|