| | | |
|
Price
DE | 329.668 € | 104.043 € | |
|
Ownership cost/year | | | |
|
Engine | W 12 | Plano 6 | |
|
Displacement | 366 cu in | 210 cu in | |
|
Maximum power | 630 hp (unit) @ 6000 rpm | 350 hp (unit) @ 7400 rpm | |
|
Maximum torque | 590 ft.lb @ 1700 rpm | 288 ft.lb @ 5600 rpm | |
|
Top Speed | 202 mph | 176 mph | |
|
Acceleration (0-100 km/h) | 4.1s | 4.8s | |
|
Fuel consumption | 9,22 / 20,28 / 14,08 US MPG (urban/extra-urban/combined) | 20,63 / 35,1 / 28 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 388 g/km | 198 g/km | |
|
Type | Descapotable (cabrio) | Descapotable (cabrio) | | |
Seats | 2+2 | 2+2 | | |
Doors | 2 | 2 | |
|
Top Speed | 202 mph | 176 mph | | |
Acceleration (0-100 km/h) | 4.1s | 4.8s | | |
Acceleration (80-120 Km/h) in top | | 2.9s | | |
Power-to-weight | 263.05 hp/ton | 241.38 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 9,22 / 20,28 / 14,08 US MPG (urban/extra-urban/combined) | 20,63 / 35,1 / 28 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 388 g/km | 198 g/km | |
|
Engine | W 12 | Plano 6 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
| | |
Displacement | 366 cu in | 210 cu in | | |
Compression ratio | | 12.5:1 | | |
Maximum power | 630 hp (unit) @ 6000 rpm | 350 hp (unit) @ 7400 rpm | | |
Maximum torque | 590 ft.lb @ 1700 rpm | 288 ft.lb @ 5600 rpm | | |
Fuel | Gasolina | Gasolina | | |
Coolant | Agua | | | |
Sump | Cárter húmedo | | |
|
Wheelbase | 108 in | 96 in | | |
Length | 189 in | 177 in | | |
Width | 76 in | 71 in | | |
Height | 55 in | 51 in | | |
Kerb weight | 5280 lb | 3197 lb | | |
Drag coefficient | | 0.30 | | |
Fuel capacity | 24 US Gal | 17 US Gal | | |
Luggage Space | 260 l | 135 l | |
|
Engine location | Frente | Trasero | | |
Engine Alignment | | Transverso | | |
Wheel Drive | Doble tracción | Tracción trasera | | |
Transmission | 6, Automática
| 7, Automática
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | yes | | | |
Turning circle | 9 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco Ventilated
| | |
Tyres | front: 275/35 R20 rear: 275/35 R20
| front: 235/40 R19 rear: 285/35 R19
| |
|