| | | |
|
Price
GB | £ 23.900 | £ 48.889 | |
|
Ownership cost/year | | | |
|
Engine | En línea 4 | En línea 4 | |
|
Displacement | 122 cu in | 133 cu in | |
|
Maximum power | 140 hp (unit) @ 4000 rpm | 156 hp (unit) @ 4000 rpm | |
|
Maximum torque | 236 ft.lb @ 2000 rpm | 280 ft.lb @ 2000 rpm | |
|
Top Speed | 116 mph | 124 mph | |
|
Acceleration (0-100 km/h) | 10.2s | 9.90s | |
|
Fuel consumption | 31,36 / 47,04 / 39,86 US MPG (urban/extra-urban/combined) | 24,5 / 39,2 / 32,22 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 156 g/km | 191.0 g/km | |
|
Type | Todoterreno | Vehículo utilitario deportivo | | |
Seats | 5 | 4/5 | | |
Doors | 5 | 5 | |
|
Top Speed | 116 mph | 124 mph | | |
Acceleration (0-100 km/h) | 10.2s | 9.90s | | |
Standing 1/4 mile | | 18s | | |
Standing km | | 31.80s | | |
Power-to-weight | 86.79 hp/ton | 89.14 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 31,36 / 47,04 / 39,86 US MPG (urban/extra-urban/combined) | 24,5 / 39,2 / 32,22 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 156 g/km | 191.0 g/km | |
|
Engine | En línea 4 | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | |
Displacement | 122 cu in | 133 cu in | | |
Bore x Stroke | | 3 in x 4 in
0.89 ratio | | |
Compression ratio | | 16.60:1 | | |
Maximum power | 140 hp (unit) @ 4000 rpm | 156 hp (unit) @ 4000 rpm | | |
Maximum torque | 236 ft.lb @ 2000 rpm | 280 ft.lb @ 2000 rpm | | |
Fuel | Diesel | Diesel | | |
Catalytic converter | no | yes | | |
Main bearings | | 5 | | |
Coolant | Agua | Agua | | |
Intercooler | | yes | | |
Sump | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 106 in | 105 in | | |
Length | 175 in | 182 in | | |
Width | 73 in | 71 in | | |
Height | 66 in | 66 in | | |
Track | | front: 61 in
rear: 61 in | | |
Kerb weight | 3556 lb | 3858 lb | | |
Weight distribution | | 57.70 | | |
Frontal area | | 2.59 | | |
Cx | | 0.88 | | |
Drag coefficient | | 0.340 | | |
Fuel capacity | 15 US Gal | 16 US Gal | | |
Luggage Space | 410 l | 510 l | |
|
Engine location | Medio | Frente | | |
Engine Alignment | Transverso | Transverso | | |
Wheel Drive | Tracción delantera | Doble tracción | | |
Transmission | 6, Manual
| 6, Manual
| | |
Top gear ratio | | 0.41 | | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | yes | yes | | |
Turns lock-to-lock | 2.7 | 3.1 | | |
Turning circle | 0 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco with ABS servo assisted
| | |
Brake diameter | | front: 12 in
rear: 12 in
| | |
Wheels | | front: 6.5 16 rear: 6.5 16
| | |
Tyres | front: 235/55 R17 rear: 235/55 R17
| front: 215/70 R16 rear: 215/70 R16
| |
|