| | | | |
|
Price
PT | 69.436 € | | 113.245 € | |
|
Ownership cost/year | | | | |
|
Engine | En línea 6 | V 8 (90º vee) | Plano 6 | |
|
Displacement | 182 cu in | 146 cu in | 210 cu in | |
|
Maximum power | 306 hp (unit) @ 5800 rpm | | 355 hp (unit) @ 7400 rpm | |
|
Maximum torque | 295 ft.lb @ 1300 rpm | | 288 ft.lb @ 5600 rpm | |
|
Top Speed | 155 mph | | 180 mph | |
|
Acceleration (0-100 km/h) | 5.4s | | 4.8s | |
|
Fuel consumption | 18,82 / 35,1 / 26,73 US MPG (urban/extra-urban/combined) | | 18,38 / 34,59 / 26,13 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 196 g/km | | 212 g/km | |
|
Type | Coupé | Monoplaza | Coupé | | |
Seats | 2+2 | 1 | 4 | | |
Doors | 2 | | 4 | |
|
Top Speed | 155 mph | | 180 mph | | |
Acceleration (0-100 km/h) | 5.4s | | 4.8s | | |
Acceleration (80-120 Km/h) in top | | | 6.4s | | |
Standing km | 24.4s | | | | |
Power-to-weight | 198.7 hp/ton | | 257.25 hp/ton | | |
Specific Output | 0 hp/cu in | | 0 hp/cu in | | |
Fuel consumption | 18,82 / 35,1 / 26,73 US MPG (urban/extra-urban/combined) | | 18,38 / 34,59 / 26,13 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 196 g/km | | 212 g/km | |
|
Engine | En línea 6 | V 8 (90º vee) | Plano 6 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | | |
Displacement | 182 cu in | 146 cu in | 210 cu in | | |
Compression ratio | | | 12.5:1 | | |
Maximum power | 306 hp (unit) @ 5800 rpm | | 355 hp (unit) @ 7400 rpm | | |
Maximum torque | 295 ft.lb @ 1300 rpm | | 288 ft.lb @ 5600 rpm | | |
Maximum RPM | | 18000 | | | |
Fuel | Gasolina | Gasolina | Gasolina | | |
Construction | | | | | |
Coolant | Agua | | | | |
Sump | Cárter húmedo | | | |
|
Wheelbase | 109 in | | 96 in | | |
Length | 180 in | | 177 in | | |
Width | 70 in | | 71 in | | |
Height | 54 in | | 51 in | | |
Kerb weight | 3395 lb | 1411 lb | 3042 lb | | |
Drag coefficient | | | 0.29 | | |
Fuel capacity | 17 US Gal | | 17 US Gal | | |
Luggage Space | 430 l | | 135 l | |
|
Engine location | Frente | Medio | Trasero | | |
Engine Alignment | Longitudinal | Longitudinal | Transverso | | |
Wheel Drive | Tracción trasera | Tracción trasera | Tracción trasera | | |
Transmission | 6, Automática
| 7, semi-automática
| 7, Manual
| | |
Steering | Piñón y Cremallera | | Piñón y Cremallera | | |
Power Steering | yes | | | | |
Turning circle | 36 ft | 0 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| front: Disco rear: Disco
| front: Disco Ventilated rear: Disco Ventilated
| | |
Tyres | front: 225/45 R17 rear: 255/40 R17
| | front: 235/40 R19 rear: 285/35 R19
| |
|