| | | |
|
Price
DE | 45.990 € | 102.436 € | |
|
Ownership cost/year | | | |
|
Engine | En línea 6 | Plano 6 | |
|
Displacement | 183 cu in | 210 cu in | |
|
Maximum power | 272 hp (unit) @ 6650 rpm | 355 hp (unit) @ 7400 rpm | |
|
Maximum torque | 236 ft.lb @ 2750 rpm | 288 ft.lb @ 5600 rpm | |
|
Top Speed | 155 mph | 180 mph | |
|
Acceleration (0-100 km/h) | 6.2s | 4.8s | |
|
Fuel consumption | 23,06 / 39,86 / 31,36 US MPG (urban/extra-urban/combined) | 18,38 / 34,59 / 26,13 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 175 g/km | 212 g/km | |
|
Type | Coupé | Coupé | | |
Seats | 2+2 | 4 | | |
Doors | 2 | 4 | |
|
Top Speed | 155 mph | 180 mph | | |
Acceleration (0-100 km/h) | 6.2s | 4.8s | | |
Acceleration (80-120 Km/h) in top | | 6.4s | | |
Standing km | 25.6s | | | |
Power-to-weight | 183.78 hp/ton | 257.25 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 23,06 / 39,86 / 31,36 US MPG (urban/extra-urban/combined) | 18,38 / 34,59 / 26,13 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 175 g/km | 212 g/km | |
|
Engine | En línea 6 | Plano 6 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | | |
Displacement | 183 cu in | 210 cu in | | |
Compression ratio | | 12.5:1 | | |
Maximum power | 272 hp (unit) @ 6650 rpm | 355 hp (unit) @ 7400 rpm | | |
Maximum torque | 236 ft.lb @ 2750 rpm | 288 ft.lb @ 5600 rpm | | |
Fuel | Gasolina | Gasolina | | |
Coolant | Agua | | | |
Sump | Cárter húmedo | | |
|
Wheelbase | 109 in | 96 in | | |
Length | 180 in | 177 in | | |
Width | 70 in | 71 in | | |
Height | 55 in | 51 in | | |
Kerb weight | 3263 lb | 3042 lb | | |
Drag coefficient | | 0.29 | | |
Fuel capacity | 17 US Gal | 17 US Gal | | |
Luggage Space | 440 l | 135 l | |
|
Engine location | Frente | Trasero | | |
Engine Alignment | Longitudinal | Transverso | | |
Wheel Drive | Tracción trasera | Tracción trasera | | |
Transmission | 6, Automática
| 7, Manual
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | yes | | | |
Turning circle | 36 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco Ventilated
| | |
Tyres | front: 225/45 R17 rear: 225/45 R17
| front: 235/40 R19 rear: 285/35 R19
| |
|