| | | | | |
|
Price
PT | 21.540 € | 26.259 € | 32.590 € | 20.430 € | |
|
Ownership cost/year | | | | | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | |
|
Displacement | 97 cu in | 95 cu in | 95 cu in | 95 cu in | |
|
Maximum power | 105 hp (unit) @ 4400 rpm | 92 hp (unit) @ 4000 rpm | 110 hp (unit) @ 4700 rpm | 92 hp (unit) @ 4000 rpm | |
|
Maximum torque | 184 ft.lb @ 1500 rpm | 159 ft.lb @ 1750 rpm | 177 ft.lb @ 1750 rpm | 170 ft.lb @ 1750 rpm | |
|
Top Speed | 116 mph | 109 mph | 114 mph | 113 mph | |
|
Acceleration (0-100 km/h) | 10.6s | 13.8s | 12.3s | 12.5s | |
|
Fuel consumption | 39,2 / 63,57 / 52,27 US MPG (urban/extra-urban/combined) | 36,75 / 56 / 47,04 US MPG (urban/extra-urban/combined) | 34,09 / 50,04 / 42,76 US MPG (urban/extra-urban/combined) | 56 / 73,5 / 65,33 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 109 g/km | 130 g/km | 145 g/km | 93 g/km | |
|
Type | Hatchback | Monovolumen | Monovolumen | Hatchback | | |
Seats | 5 | 5 | 5 | 5 | | |
Doors | 5 | 5 | 5 | 5 | |
|
Top Speed | 116 mph | 109 mph | 114 mph | 113 mph | | |
Acceleration (0-100 km/h) | 10.6s | 13.8s | 12.3s | 12.5s | | |
Standing km | 32.6s | | 33.8s | | | |
Power-to-weight | 93.33 hp/ton | 70.07 hp/ton | 74.73 hp/ton | 56.62 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 39,2 / 63,57 / 52,27 US MPG (urban/extra-urban/combined) | 36,75 / 56 / 47,04 US MPG (urban/extra-urban/combined) | 34,09 / 50,04 / 42,76 US MPG (urban/extra-urban/combined) | 56 / 73,5 / 65,33 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 109 g/km | 130 g/km | 145 g/km | 93 g/km | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | | |
Valve train | | | Doble árbol de levas (por banco) | | | |
Valves | 4 valves per cylinder
16 total valves | | | 4 valves per cylinder
16 total valves | | |
Displacement | 97 cu in | 95 cu in | 95 cu in | 95 cu in | | |
Compression ratio | 16.5 | | | | | |
Maximum power | 105 hp (unit) @ 4400 rpm | 92 hp (unit) @ 4000 rpm | 110 hp (unit) @ 4700 rpm | 92 hp (unit) @ 4000 rpm | | |
Maximum torque | 184 ft.lb @ 1500 rpm | 159 ft.lb @ 1750 rpm | 177 ft.lb @ 1750 rpm | 170 ft.lb @ 1750 rpm | | |
Maximum RPM | 2500 | | | | | |
Fuel | Diesel | Diesel | Diesel | Diesel | | |
Coolant | | | | Agua | | |
Intercooler | yes | | | | | |
Sump | | | | Cárter húmedo | |
|
Wheelbase | 96 in | 109 in | 107 in | 97 in | | |
Length | 160 in | 168 in | 178 in | 155 in | | |
Width | 67 in | 69 in | 72 in | 68 in | | |
Height | 57 in | 64 in | 64 in | 61 in | | |
Kerb weight | 2480 lb | 2895 lb | 3245 lb | 3583 lb | | |
Fuel capacity | 12 US Gal | 16 US Gal | 179 US Gal | 13 US Gal | | |
Luggage Space | 292 l | 550 l | 60 l | 300 l | |
|
Engine location | Frente | Frente | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | Transverso | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | Tracción delantera | Tracción delantera | | |
Transmission | 5, Manual
| 5, Manual
| 6, Manual
| 5, Manual
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | | | yes | | | |
Turns lock-to-lock | | 3.2 | 2.9 | 3.1 | | |
Turning circle | 34 ft | 38 ft | 37 ft | 33 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Tambor
| | |
Tyres | front: 215/40 R17 rear: 215/40 R17
| front: 185/65 R15 rear: 185/65 R15
| front: 215/50 R17 rear: 215/50 R17
| front: 185/65 R15 rear: 185/65 R15
| |
|