show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Plano 2 | En línea 4 | |
Displacement | 104 cu in | 189 cu in | |
Maximum power | 9 hp (unit) @ 920 rpm | 16-20 hp (unit) @ 1280 rpm | |
Top Speed | 31 mph | 37 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Plano 2 | En línea 4 | |
Displacement | 104 cu in | 189 cu in | |
Maximum power | 9 hp (unit) @ 920 rpm | 16-20 hp (unit) @ 1280 rpm | |
Top Speed | 31 mph | 37 mph | |