|
Type | Roadster | | Coupé | Vehículo utilitario deportivo | Descapotable (cabrio) | | |
Seats | 4 | | 2 | | | | |
Doors | 2 | 0 | 2 | 0 | 4 | |
|
Top Speed | 112 mph | | | | | | |
Acceleration (0-100 km/h) | 10.88s | | | | 7.4s | | |
Power-to-weight | 160.2 hp/ton | | 375 hp/ton | | | | |
Specific Output | 0 hp/cu in | | 0 hp/cu in | | 0 hp/cu in | | |
Fuel consumption | 28 / 43,56 / 36,18 US MPG (urban/extra-urban/combined) | | | | 36,18 US MPG (combined) | | |
CO2 Emissions | 151 g/km | | | | | |
|
Valve train | | | Doble árbol de levas (por banco) | | | | |
Valves | | | 4 valves per cylinder
| | | | |
Displacement | 83 cu in | 122 cu in | 232 cu in | | 85 cu in | | |
Maximum power | 157 hp (unit) @ 5750 rpm | 280 hp (unit) | 450 hp (unit) | | 162 hp (unit) | | |
Maximum torque | | | | | 170 ft.lb | | |
Fuel | Gasolina | | Gasolina | | Gasolina | | |
Construction | | | Aleación ligera block &
Aleación ligera head | | | |
|
Wheelbase | 91 in | | | | | | |
Length | 140 in | | | | | | |
Width | 64 in | | | | | | |
Height | 59 in | | | | | | |
Kerb weight | 2161 lb | | 2646 lb | | | | |
Fuel capacity | 9 US Gal | | | | | | |
Luggage Space | 500 l | | | | | |
|
Engine location | Frente | | Trasero | | Frente | | |
Engine Alignment | | | Longitudinal | | | | |
Wheel Drive | Tracción delantera | | Tracción trasera | | | | |
Transmission | 5, Automática
| | 6, manual secuencial
| | 5, Manual
| | |
Steering | | | Piñón y Cremallera | | | | |
Power Steering | yes | | yes | | | | |
Turning circle | 30 ft | 0 ft | 0 ft | 0 ft | 0 ft | | |
Brakes | | | front: Disco Ventilated rear: Disco Ventilated
| | | | |
Tyres | front: 205/40 R17 rear: 205/40 R17
| | | | | |
|
Number made | | | | | 150 | |
|