| | | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Portugal Portugal](/images/bandeiras/1_por_peq.gif) PT | 40.588 € | 35.911 € | 39.608 € | |
![](/images/pixel.gif) |
Ownership cost/year | | | | |
![](/images/pixel.gif) |
Engine | En línea 4 | En línea 4 | En línea 4 | |
![](/images/pixel.gif) |
Displacement | 122 cu in | 120 cu in | 120 cu in | |
![](/images/pixel.gif) |
Maximum power | 143 hp (unit) @ 4000 rpm | 140 hp (unit) @ 4000 rpm | 140 hp (unit) @ 4000 rpm | |
![](/images/pixel.gif) |
Maximum torque | 221 ft.lb @ 1750 rpm | 236 ft.lb @ 1750 rpm | 236 ft.lb @ 1750 rpm | |
![](/images/pixel.gif) |
Top Speed | 130 mph | 129 mph | 129 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 9.30s | 9.3s | 9.7s | |
![](/images/pixel.gif) |
Fuel consumption | 41,26 / 57,37 / 50,04 US MPG (urban/extra-urban/combined) | 33,13 / 52,27 / 43,56 US MPG (urban/extra-urban/combined) | 33,13 / 52,27 / 42,76 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | 123.0 g/km | 142 g/km | 144 g/km | |
![](/images/pixel.gif) |
Type | Berlina (sedán) | Hatchback | Familiar | | ![](/images/pixel.gif) |
Seats | 4/5 | 5 | 5 | | ![](/images/pixel.gif) |
Doors | 4 | 5 | 5 | |
![](/images/pixel.gif) |
Top Speed | 130 mph | 129 mph | 129 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 9.30s | 9.3s | 9.7s | | ![](/images/pixel.gif) |
Standing km | 30.40s | | | | ![](/images/pixel.gif) |
Power-to-weight | 95.02 hp/ton | 105.9 hp/ton | 92.04 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 41,26 / 57,37 / 50,04 US MPG (urban/extra-urban/combined) | 33,13 / 52,27 / 43,56 US MPG (urban/extra-urban/combined) | 33,13 / 52,27 / 42,76 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 123.0 g/km | 142 g/km | 144 g/km | |
![](/images/pixel.gif) |
Engine | En línea 4 | En línea 4 | En línea 4 | | ![](/images/pixel.gif) |
Valve train | Doble árbol de levas (por banco) | | | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
16 total valves | | | | ![](/images/pixel.gif) |
Displacement | 122 cu in | 120 cu in | 120 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 3 in x 4 in
0.93 ratio | | | | ![](/images/pixel.gif) |
Compression ratio | 16.00:1 | | | | ![](/images/pixel.gif) |
Maximum power | 143 hp (unit) @ 4000 rpm | 140 hp (unit) @ 4000 rpm | 140 hp (unit) @ 4000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 221 ft.lb @ 1750 rpm | 236 ft.lb @ 1750 rpm | 236 ft.lb @ 1750 rpm | | ![](/images/pixel.gif) |
Fuel | Diesel | Diesel | Diesel | | ![](/images/pixel.gif) |
Catalytic converter | yes | no | no | | ![](/images/pixel.gif) |
Coolant | Agua | Agua | Agua | | ![](/images/pixel.gif) |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
![](/images/pixel.gif) |
Wheelbase | 109 in | 101 in | 101 in | | ![](/images/pixel.gif) |
Length | 178 in | 165 in | 179 in | | ![](/images/pixel.gif) |
Width | 72 in | 70 in | 70 in | | ![](/images/pixel.gif) |
Height | 56 in | 58 in | 59 in | | ![](/images/pixel.gif) |
Track | front: 59 in
rear: 60 in | | | | ![](/images/pixel.gif) |
Kerb weight | 3318 lb | 2915 lb | 3353 lb | | ![](/images/pixel.gif) |
Frontal area | 2.11 | | | | ![](/images/pixel.gif) |
Cx | 0.55 | | | | ![](/images/pixel.gif) |
Drag coefficient | 0.260 | | | | ![](/images/pixel.gif) |
Fuel capacity | 16 US Gal | 15 US Gal | 15 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 460 l | 350 l | 505 l | |
![](/images/pixel.gif) |
Engine location | Frente | Frente | Frente | | ![](/images/pixel.gif) |
Engine Alignment | Longitudinal | Transverso | Transverso | | ![](/images/pixel.gif) |
Wheel Drive | Tracción trasera | Tracción delantera | Tracción delantera | | ![](/images/pixel.gif) |
Transmission | 6, Manual
| 6, Automática
| 6, Automática
| | ![](/images/pixel.gif) |
Top gear ratio | 0.65 | | | | ![](/images/pixel.gif) |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | yes | yes | yes | | ![](/images/pixel.gif) |
Turns lock-to-lock | 3 | | | | ![](/images/pixel.gif) |
Turning circle | 36 ft | 36 ft | 36 ft | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | ![](/images/pixel.gif) |
Brake diameter | front: 12 in
rear: 12 in
| | | | ![](/images/pixel.gif) |
Wheels | front: 7 16 rear: 7 16
| | | | ![](/images/pixel.gif) |
Tyres | front: 205/55 R16 rear: 205/55 R16
| front: 205/55 R16 rear: 205/55 R16
| front: 205/55 R16 rear: 205/55 R16
| |
|