|
Type | Monoplaza | Monoplaza | | | |
Seats | | 1 | | |
|
Engine | V 8 (90º vee) | V 8 (90º vee) | | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | | |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
32 total valves | | | |
Displacement | 146 cu in | 146 cu in | | | |
Bore x Stroke | | 4 in x 2 in
2.52 ratio | | | |
Maximum RPM | 18000 | 18000 | | | |
Fuel | Gasolina | Gasolina | | | |
Sump | Cárter seco | | | | |
Code | | 056 | | |
|
Wheelbase | 130 in | | | | |
Length | 205 in | | | | |
Width | 71 in | | | | |
Height | 37 in | | | | |
Kerb weight | | 1411 lb | | | |
Fuel capacity | 58 US Gal | | | |
|
Engine location | Medio | Medio | | | |
Engine Alignment | Longitudinal | Longitudinal | | | |
Wheel Drive | | Tracción trasera | | | |
Transmission | 7, semi-automática
| 7, semi-automática
| | | |
Brakes | | front: Disco Ventilated rear: Disco Ventilated
| | |
|